Sr. | Train Details |
1 | 10103-MANDOVI EXPRESS |
2 | 10104-MANDOVI EXPRESS |
3 | 10111-KONKANKANYA EXPRESS |
4 | 10112-KONKANKANYA EXPRESS |
5 | 10215-MAO-ERS SUPFAST |
6 | 10216-ERS-MAO SUPFAST |
7 | 11003-TUTARI EXPRESS |
8 | 11004-TUTARI EXPRESS |
9 | 11085-LTT MAO DOUBLE DECKE |
10 | 11086-MAO LTT DOUBLE DECKE |
11 | 11097-PUNE-ERNAKULAM EXP |
12 | 11098-ERNAKULAM-PUNE EXP |
13 | 11099-LTT-MAO DOUBLE DECKE |
14 | 11100-MAO-LTT DOUBLE DECKE |
15 | 12051-JAN SHATABDI EXPRESS |
16 | 12052-JAN SHATABDI EXPRESS |
17 | 12133-MANGALORE EXP |
18 | 12134-MUMBAI EXP. |
19 | 12201-LTT-KCVL GARIB RATH |
20 | 12202-KCVL-LTT GARIB RATH |
21 | 12217-KCVL-CDG SAMPARK KRA |
22 | 12218-CDG-KCVL SAMPARKK |
23 | 12223-LTT ERS DURANTO EXP |
24 | 12224-ERS LTT DURANTO EXP |
25 | 12283-ERS NZM DURANTO EXP |
26 | 12284-NZM ERS DURANTO EXP |
27 | 12431-RAJDHANI EXPRESS |
28 | 12432-TRIVNDRM RAJDHANI |
29 | 12449-GOA SMPRK KRANTI EXP |
30 | 12450-GOA SMPRK KRANTI EXP |
31 | 12483-KCVL-ASR EXPRESS |
32 | 12484-ASR-KCVL EXPRESS |
33 | 12617-MANGALA EXP |
34 | 12618-MANGALA EXP |
35 | 12619-MATSYAGANDHA EXPRESS |
36 | 12620-MATSYAGANDHA EXPRESS |
37 | 12741-VSG-PNBE EXPRESS |
38 | 12742-PNBE-VSG EXPRESS |
39 | 12779-VSG-NZM GOA SUPFAST |
40 | 12780-NZM-VSG GOA EXPRESS |
41 | 12977-ERS-AIIMARUSAGAR EXP |
42 | 12978-AII-ERS EXPRESS |
43 | 16311-SGNR-KCVL EXPRESS |
44 | 16312-KCVL-SGNR EXPRESS |
45 | 16333-VRL-TVC EXPRESS |
46 | 16334-TVC-VRL EXPRESS |
47 | 16335-GANDHIDHAM NAGARCOIL |
48 | 16336-NAGARCOIL GANDHIDHAM |
49 | 16337-OKHA - ERS EXPRESS |
50 | 16338-ERS - OKHA EXPRESS |
51 | 16345-NETRAVATI EXPRESS |
52 | 16346-NETRAVATI EXPRESS |
53 | 16513-SBC-KAWR EXPRESS |
54 | 16514-KAWR-SBC EXPRESS |
55 | 16515-YPR-KAWR INTERCITY |
56 | 16516-KAWR-YPR INTERCITY |
57 | 16523-SBC-KAWR-SBC |
58 | 16524-SBC-KAWR-SBC |
59 | 17316-VLNK-VSG EXP |
60 | 17419-TPTY-VSG EXPRESS |
61 | 19259-KCVL-BVC EXPRESS |
62 | 19260-BVC-KCVL EXPRESS |
63 | 19261-KCVL-PBR EXPRESS |
64 | 19262-PBR-KCVL EXPRESS |
65 | 19331-KCVL INDB EXP |
66 | 19332-INDB-KCVL EXP |
67 | 19423-TEN-GIMB HAMSAFAR EX |
68 | 19424-GIMB-TEN-HAMSAFAR EX |
69 | 19577-TEN-JAM EXP |
70 | 19578-JAM-TEN EXP |
71 | 22113-LTT KCVL SUPERFAST E |
72 | 22114-KCVL LTT SUPERFAST E |
73 | 22115-LTT KRMI AC SUPERFAS |
74 | 22116-KRMI LTT AC SUPERFAS |
75 | 22119-CSTM-KRMI TEJAS SPL |
76 | 22120-KRMI-CSTM TEJAS SPL |
77 | 22149-ERS-PUNE SUP EXP |
78 | 22150-PUNE-ERS SUP |
79 | 22413-NZM RAJDHANI |
80 | 22414-NZM-MAO RAJDHANI |
81 | 22475-HISAR-CBE-AC EXP |
82 | 22476-CBE-HSR AC SUP |
83 | 22629-DR TEN EXP |
84 | 22630-TEN DR EXP |
85 | 22633-NIZAMUDDIN EXP. |
86 | 22634-NZM TVC SF EXP |
87 | 22635-MAQ INTERCITY EXP |
88 | 22636-MAO INTERCITY EXP |
89 | 22653-TVC-NZM SUPER FAST |
90 | 22654-NZM-TVC SUPER FAST |
91 | 22655-TVC NZM AC SUPERFAST |
92 | 22656-NZM TVC AC SUPERFAST |
93 | 22659-KCVL DDN EXP |
94 | 22660-DDN KCVL EXP |
95 | 22907-MAO-HAPA SUPERFAST |
96 | 22908-HAPA-MAO SUP |
97 | 50101-RN MAO PASSENGER |
98 | 50102-MAO RN PASSENGER |
99 | 50103-DADAR-RATNAGIRI PASS |
100 | 50104-RN-DR PASSENGER |
101 | 50105-DIVA-SAWANTWADI PASS |
102 | 50106-SAWANTWADI-DIVA PASS |
103 | 50107-SWV-MAO PASSENGER |
104 | 50108-MAO-SWV PASSENGER |
105 | 56640-MAQ-MAO PASSENGER |
106 | 56641-MAO-MAQ PASSENGER |
107 | 56665-KGQ BYNR PASSENGER |
108 | 56666-BYNR KGQ PASSENGER |
109 | 56961-KULEM-VASCO PASSENGE |
110 | 56962-VASCO-KULEM PASSENGE |
111 | 56963-KULEM-VASCO PASSENGE |
112 | 56964-VASCO-KULEM PASSENGE |
113 | 56965-KULEM-VASCO PASSENGE |
114 | 56966-VSG-KULEM PASSENGER |
115 | 70101-PERN-KAWR PASSENGER |
116 | 70102-KAWR-PERN PASSENGER |
117 | 70103-PERN-KAWR PASSENGER |
118 | 70104-KAWR-PERN PASSENGER |
119 | 70105-MAO MAQ DEMU |
120 | 70106-MAQ MAO DEMU |
20 comments
nyc to see this all. thanxx for that.. still we pasanger face alot problem.. with it.. need train for till diva to mangaon only..
sundar
The abbrevation should be explained with a key CST = Chatrapati Shivaji Terminus. You may know it but not every body does.
@cacteye.. Thanks for Suggestion
Konkan is very beautiful. People are sweet, well cultured & with happy mind.
Thanks for giving this
my native place are khed but i like ratnagiri..its awesome place..its like heaven..
chan ahe time tabale
Mumbai CST - Madgaon Spl, Train No. 01005 dn & 01006 up, is shown in the Time table as running on Sunday but as you click it to see the particular stations the train halts the heading is "runs on Saturday". Pse reconcile the discrepancy.
@Shivaji Ghadigaonkar.. Thanks for the feedback :)
Thanks for time table list this is for those who want to create new railway ticket booking account create irctc account or how to book bus apsrtc ticket booking
Thanks for the list AmazingMarashtra. It's very helpful
Aditya Kumar
- Technoshouter
Thanks Amazing Maharashtra.
Thanks for sharing it,,
well, you can update it regularly for better use.
via Sting Tut
Such a short time table is of no use.
It should be a detailed time table showing all trains with all stations with their halts & timings.
When we click it, it should show us up time table.
Thanks for sharing konkan railway time table...
you can create new account on irtctc using irctc registration guide .
Also check aadhar card correction procedure.
Thanks for it...also share the contact on. Of all station....
Excellent work by Koran rly
We proud with hurt
India zindabad
KRCL app is not working for last 14-15 days.Unable to search latest train position on the route.
Panvel to veer daily passenger train is need of today.
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon