1 | Regular -- 01595 -- KAWR-MAO EXP SPL |
2 | Regular -- 01596 -- MAO-KAWR EXP SPL |
3 | Regular -- 02197 -- CBE-JBP SPL |
4 | Regular -- 02198 -- JBP-CBE SPL |
5 | Regular -- 06601 -- MAO-MAQ DAILY SPL |
6 | Regular -- 06602 -- MAQ-MAO DAILY SPL |
7 | Regular -- 08047 -- SHM-VSG SUMMER SPL |
8 | Regular -- 08048 -- VSG-SHM SUMMER SPL |
9 | Regular -- 10103 -- MANDOVI EXPRESS |
10 | Regular -- 10104 -- MANDOVI EXPRESS |
11 | Regular -- 10105 -- DIVA-SWV DAILY EXP |
12 | Regular -- 10106 -- SWV-DIVA DAILY EXP |
13 | Regular -- 10107 -- MAO-MAQ MEMU EXP |
14 | Regular -- 10108 -- MAQ-MAO EXP |
15 | Regular -- 10215 -- MAO-ERS WEEKLY SF |
16 | Regular -- 10216 -- ERS-MAO WEEKLY SF |
17 | Regular -- 11003 -- TUTARI EXPRESS |
18 | Regular -- 11004 -- TUTARI EXPRESS |
19 | Regular -- 11097 -- PUNE-ERNAKULAM EXP |
20 | Regular -- 11098 -- ERNAKULAM-PUNE EXP |
21 | Regular -- 11099 -- LTT-MAO SPL |
22 | Regular -- 11100 -- MAO-LTT SPL |
23 | Regular -- 12051 -- JAN SHATABDI EXPRESS |
24 | Regular -- 12052 -- JAN SHATABDI EXPRESS |
25 | Regular -- 12133 -- MANGALORE EXP |
26 | Regular -- 12134 -- MUMBAI EXP. |
27 | Regular -- 12201 -- LTT-KCVL GARIB RATH |
28 | Regular -- 12202 -- KCVL-LTT GARIB RATH |
29 | Regular -- 12217 -- KCVL-CDG SAMPARK KRA |
30 | Regular -- 12218 -- CDG-KCVL SAMPARKK |
31 | Regular -- 12223 -- LTT ERS DURANTO EXP |
32 | Regular -- 12224 -- ERS LTT DURANTO EXP |
33 | Regular -- 12283 -- ERS NZM DURANTO EXP |
34 | Regular -- 12284 -- NZM ERS DURANTO EXP |
35 | Regular -- 12431 -- RAJDHANI EXPRESS |
36 | Regular -- 12432 -- TRIVNDRM RAJDHANI |
37 | Regular -- 12449 -- GOA SMPRK KRANTI EXP |
38 | Regular -- 12450 -- GOA SMPRK KRANTI EXP |
39 | Regular -- 12483 -- KCVL-ASR EXPRESS |
40 | Regular -- 12484 -- ASR-KCVL EXPRESS |
41 | Regular -- 12617 -- MANGALA EXP |
42 | Regular -- 12618 -- MANGALA EXP |
43 | Regular -- 12619 -- MATSYAGANDHA EXPRESS |
44 | Regular -- 12620 -- MATSYAGANDHA EXPRESS |
45 | Regular -- 12741 -- VSG-PNBE EXPRESS |
46 | Regular -- 12742 -- PNBE-VSG EXPRESS |
47 | Regular -- 12779 -- VSG-NZM GOA SUPFAST |
48 | Regular -- 12780 -- NZM-VSG GOA SUF |
49 | Regular -- 12977 -- ERS-AIIMARUSAGAR EXP |
50 | Regular -- 12978 -- AII-ERS EXPRESS |
51 | Regular -- 16311 -- SGNR-KCVL EXPRESS |
52 | Regular -- 16312 -- KCVL-SGNR EXPRESS |
53 | Regular -- 16333 -- VRL-TVC EXPRESS |
54 | Regular -- 16334 -- TVC-VRL EXPRESS |
55 | Regular -- 16335 -- GANDHIDHAM NAGARCOIL |
56 | Regular -- 16336 -- NAGARCOIL GANDHIDHAM |
57 | Regular -- 16337 -- OKHA - ERS EXPRESS |
58 | Regular -- 16338 -- ERS - OKHA EXPRESS |
59 | Regular -- 16345 -- NETRAVATI EXPRESS |
60 | Regular -- 16346 -- NETRAVATI EXPRESS |
61 | Regular -- 16515 -- YPR-KAWR INTERCITY |
62 | Regular -- 16516 -- KAWR-YPR INTERCITY |
63 | Regular -- 16585 -- SMVB-MRDW EXP |
64 | Regular -- 16586 -- MRDW-SMVB EXP |
65 | Regular -- 16595 -- PANCHAGANGA EXPRESS |
66 | Regular -- 16596 -- PANCHAGANGA EXPRESS |
67 | Regular -- 17309 -- YPR-VSG B-W EXP |
68 | Regular -- 17310 -- VSG-YPR B-W EXP |
69 | Regular -- 17315 -- VSG-VLNK WEEKLY EXP |
70 | Regular -- 17316 -- VLNK-VSG WEEKLY EXP |
71 | Regular -- 17321 -- VSG-JSME WEEKLY SPL |
72 | Regular -- 17322 -- JSME-VSG WEEKLY SPL |
73 | Regular -- 17419 -- TPTY-VSG EXPRESS |
74 | Regular -- 17420 -- VSG-TPTY EXPRESS |
75 | Regular -- 18047 -- HWH-VSG EXP |
76 | Regular -- 18048 -- VSG-HWH EXP |
77 | Regular -- 19259 -- KCVL-BVC EXPRESS |
78 | Regular -- 19260 -- BVC-KCVL EXPRESS |
79 | Regular -- 19577 -- TEN-JAM EXP |
80 | Regular -- 19578 -- JAM-TEN EXP |
81 | Regular -- 20111 -- CSMT-MAO-KONKAN KANY |
82 | Regular -- 20112 -- MAO-CSMT-KONKAN KANY |
83 | Regular -- 20909 -- KCVL-PBR SUF |
84 | Regular -- 20910 -- PBR-KCVL SUF |
85 | Regular -- 20923 -- TEN-GIMB HMSF |
86 | Regular -- 20924 -- GIMB-TEN HMSF |
87 | Regular -- 20931 -- KCVL-INDB SUF |
88 | Regular -- 20932 -- INDB-KCVL SUF |
89 | Regular -- 22113 -- LTT KCVL SUPERFAST E |
90 | Regular -- 22114 -- KCVL LTT SUPERFAST E |
91 | Regular -- 22115 -- LTT KRMI AC SUPERFAS |
92 | Regular -- 22116 -- KRMI LTT AC SUPERFAS |
93 | Regular -- 22119 -- CSMT-MAO TEJAS EXP |
94 | Regular -- 22120 -- MAO-CSMT TEJAS EXP |
95 | Regular -- 22149 -- ERS-PUNE SUP EXP |
96 | Regular -- 22150 -- PUNE-ERS SUP |
97 | Regular -- 22229 -- VANDE BHARAT EXP |
98 | Regular -- 22230 -- VANDE BHARAT EXP |
99 | Regular -- 22413 -- NZM RAJDHANI |
100 | Regular -- 22414 -- NZM-MAO RAJDHANI |
101 | Regular -- 22475 -- HISAR-CBE-AC EXP |
102 | Regular -- 22476 -- CBE-HSR AC SUP |
103 | Regular -- 22629 -- DR TEN EXP |
104 | Regular -- 22630 -- TEN DR EXP |
105 | Regular -- 22633 -- NIZAMUDDIN EXP. |
106 | Regular -- 22634 -- NZM TVC SF EXP |
107 | Regular -- 22653 -- TVC-NZM SUPER FAST |
108 | Regular -- 22654 -- NZM-TVC SUPER FAST |
109 | Regular -- 22655 -- ERS-NZM SUPER FAST E |
110 | Regular -- 22656 -- NZM-ERS SUPER FAST E |
111 | Regular -- 22659 -- KCVL-YNRK EXP |
112 | Regular -- 22660 -- YNRK-KCVL EXP |
113 | Regular -- 22907 -- MAO-HAPA SUPERFAST |
114 | Regular -- 22908 -- HAPA-MAO SUP |
115 | Regular -- 50103 -- DIVA-RN DAILY PASS |
116 | Regular -- 50104 -- RN-DIVA DAILY PASS |
117 | Regular -- 50107 -- SWV-MAO PASSENGER |
118 | Regular -- 50108 -- MAO-SWV PASSENGER |
119 | Regular -- 56640 -- MAQ-MAO PASSENGER |
120 | Regular -- 56641 -- MAO-MAQ PASSENGER |
121 | Regular -- 70101 -- MAO-KAWR MEMU PASS |
122 | Regular -- 70102 -- KAWR-MAO MEMU PASS |
123 | Special -- 01129 -- LTT-THVM DIWALI SPL |
124 | Special -- 01130 -- THVM-LTT DIWALI SPL |
125 | Special -- 01139 -- NGP-MAO BI-WEEKLY SP |
126 | Special -- 01140 -- MAO-NGP BI-WEEKLY SP |
127 | Special -- 01185 -- LTT-MAJN DIWALI SPL |
128 | Special -- 01186 -- MAJN-LTT DIWALI SPL |
129 | Special -- 06082 -- DSJ-ERS SPL |
130 | Special -- 09057 -- UDN-MAJN DIWALI SPL |
131 | Special -- 09058 -- MAJN-UDN DIWALI SPL |
21 comments
nyc to see this all. thanxx for that.. still we pasanger face alot problem.. with it.. need train for till diva to mangaon only..
sundar
The abbrevation should be explained with a key CST = Chatrapati Shivaji Terminus. You may know it but not every body does.
@cacteye.. Thanks for Suggestion
Konkan is very beautiful. People are sweet, well cultured & with happy mind.
Thanks for giving this
my native place are khed but i like ratnagiri..its awesome place..its like heaven..
chan ahe time tabale
Mumbai CST - Madgaon Spl, Train No. 01005 dn & 01006 up, is shown in the Time table as running on Sunday but as you click it to see the particular stations the train halts the heading is "runs on Saturday". Pse reconcile the discrepancy.
@Shivaji Ghadigaonkar.. Thanks for the feedback :)
Thanks for time table list this is for those who want to create new railway ticket booking account create irctc account or how to book bus apsrtc ticket booking
Thanks for the list AmazingMarashtra. It's very helpful
Aditya Kumar
- Technoshouter
Thanks Amazing Maharashtra.
Thanks for sharing it,,
well, you can update it regularly for better use.
via Sting Tut
Such a short time table is of no use.
It should be a detailed time table showing all trains with all stations with their halts & timings.
When we click it, it should show us up time table.
Thanks for sharing konkan railway time table...
you can create new account on irtctc using irctc registration guide .
Also check aadhar card correction procedure.
Thanks for it...also share the contact on. Of all station....
Excellent work by Koran rly
We proud with hurt
India zindabad
KRCL app is not working for last 14-15 days.Unable to search latest train position on the route.
Panvel to veer daily passenger train is need of today.
kokan railway is a big achivment in india
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon