22476 - CBE-HSR AC SUP
Train No |
Train Name |
Runs From Source |
Runs On |
22476 |
CBE-HSR AC SUP |
COIMBATORE JN. |
SAT |
SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
1 | CBE | COIMBATORE JN. | Source | 15:20 | 1 |
2 | PGT | PALGHAT JN. | 16:20 | 16:25 | 1 |
3 | SRR | SHORANUR JN. | 17:12 | 17:15 | 1 |
4 | CLT | KOZHIKKODE | 18:22 | 18:25 | 1 |
5 | CAN | KANNUR | 19:52 | 19:55 | 1 |
6 | MAJN | MANGALORE JN. | 22:00 | 22:10 | 1 |
7 | UD | UDUPI | 23:40 | 23:42 | 1 |
8 | BTJL | BHATKAL | 00:50 | 00:52 | 2 |
9 | KAWR | KARWAR | 02:42 | 02:44 | 2 |
10 | MAO | MADGAON | 04:05 | 04:15 | 2 |
11 | KKW | KANKAVLI | 06:40 | 06:42 | 2 |
12 | RN | RATNAGIRI | 09:00 | 09:05 | 2 |
13 | CHI | CHIPLUN | 11:00 | 11:02 | 2 |
14 | ROH | ROHA | 13:35 | 13:40 | 2 |
15 | PNVL | PANVEL | 14:50 | 14:55 | 2 |
16 | BSR | VASAI ROAD | 16:30 | 16:35 | 2 |
17 | VAPI | VAPI | 18:39 | 18:41 | 2 |
18 | ST | SURAT | 20:05 | 20:10 | 2 |
19 | AKV | ANKLESHWAR JN. | 20:41 | 20:43 | 2 |
20 | BRC | VADODARA JN. | 21:53 | 22:03 | 2 |
21 | ANND | ANAND JN. | 23:06 | 23:08 | 2 |
22 | ADI | AHMADABAD JN. | 00:50 | 01:10 | 3 |
23 | MSH | MAHESANA JN | 02:50 | 02:52 | 3 |
24 | PNU | PALANPUR JN. | 05:00 | 05:03 | 3 |
25 | ABR | ABU ROAD | 05:55 | 06:05 | 3 |
26 | FA | FALNA | 07:14 | 07:16 | 3 |
27 | MJ | MARWAR JN. | 09:05 | 09:10 | 3 |
28 | PMY | PALI MARWAR | 09:33 | 09:38 | 3 |
29 | LUNI | LUNI JN. | 10:08 | 10:10 | 3 |
30 | JU | JODHPUR JN. | 10:45 | 10:55 | 3 |
31 | MTD | MERTA ROAD JN. | 12:55 | 13:00 | 3 |
32 | NGO | NAGAUR | 14:30 | 14:35 | 3 |
33 | NOK | NOKHA | 15:12 | 15:14 | 3 |
34 | BKN | BIKANER JN | 16:50 | 17:25 | 3 |
35 | SDGH | SRI DUNGAR GARH | 18:18 | 18:20 | 3 |
36 | RJR | RAJAL DESAR | 18:51 | 18:53 | 3 |
37 | RTGH | RATAN GARH JN. | 19:08 | 19:15 | 3 |
38 | CUR | CHURU JN | 19:50 | 19:55 | 3 |
39 | SDLP | SADULPUR JN. | 20:40 | 20:45 | 3 |
40 | HSR | HISAR | 22:15 | Destination | 3 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon