09012 - MAJN-BDTS-GANPATI SPL - Amazing Maharashtra

09012 - MAJN-BDTS-GANPATI SPL

Train No Train Name Runs From Source Runs On
09012 MAJN-BDTS-GANPATI SPL MANGALORE JN. MON
02-09 & 09-09-19
SNo Stn Code Stn Name Arrival Time Dep. Time Day
1 MAJN MANGALORE JN. Source 23:55 1
2 SL SURATKAL 00:20 00:22 2
3 MULK MULKI 00:34 00:36 2
4 UD UDUPI 01:12 01:14 2
5 KUDA KUNDAPURA 01:50 01:52 2
6 BYNR MOOKAMBIKA BYNDOOR 02:24 02:26 2
7 BTJL BHATKAL 02:42 02:44 2
8 KT KUMTA 03:38 03:40 2
9 KAWR KARWAR 04:36 04:38 2
10 MAO MADGAON 05:55 06:05 2
11 THVM THIVIM 07:08 07:10 2
12 MADR MADURE 07:30 07:32 2
13 SWV SAWANTWADI ROAD 07:50 07:52 2
14 KUDL KUDAL 08:12 08:14 2
15 KKW KANKAVLI 08:40 08:42 2
16 VBW VAIBHAVWADI ROAD 09:18 09:20 2
17 RAJP RAJAPUR ROAD 09:40 09:42 2
18 RN RATNAGIRI 11:05 11:10 2
19 SGR SANGMESHWAR 12:00 12:02 2
20 CHI CHIPLUN 13:00 13:02 2
21 KHED KHED 13:42 13:44 2
22 VEER VEER 14:50 14:52 2
23 MNI MANGAON 15:20 15:22 2
24 ROH ROHA 16:50 16:55 2
25 PNVL PANVEL 18:05 18:10 2
26 BSR VASAI ROAD 20:30 21:00 2
27 BVI BORIVALI 21:20 21:23 2
28 BDTS BANDRA TERMINUS 22:00 Destination 2

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon