Train No |
Train Name |
Runs From Source |
Runs On |
01301 |
CSMT SBC SPL |
MUMBAI CST |
DAILY |
SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
1 | CSMT | C SHIVAJI MAH T | Source | 08:10 | 1 |
2 | DR | DADAR | 08:22 | 08:25 | 1 |
3 | KYN | KALYAN JN | 09:02 | 09:05 | 1 |
4 | LNL | LONAVALA | 10:33 | 10:35 | 1 |
5 | PUNE | PUNE JN | 11:40 | 11:45 | 1 |
6 | URI | URULI | 12:14 | 12:15 | 1 |
7 | DD | DAUND JN | 13:00 | 13:05 | 1 |
8 | KWV | KURDUVADI | 14:58 | 15:00 | 1 |
9 | SUR | SOLAPUR JN | 16:10 | 16:15 | 1 |
10 | AKOR | AKALKOT ROAD | 16:48 | 16:50 | 1 |
11 | DUD | DUDHANI | 17:13 | 17:15 | 1 |
12 | GUR | GANAGAPUR ROAD | 17:43 | 17:45 | 1 |
13 | KLBG | KALABURAGI | 18:39 | 18:44 | 1 |
14 | SDB | SHAHABAD | 19:08 | 19:10 | 1 |
15 | WADI | WADI | 19:40 | 19:45 | 1 |
16 | NW | NALWAR | 19:59 | 20:00 | 1 |
17 | YG | YADGIR | 20:19 | 20:20 | 1 |
18 | SADP | SAIDAPUR | 20:39 | 20:40 | 1 |
19 | KSN | KRISHNA | 21:08 | 21:10 | 1 |
20 | RC | RAICHUR | 21:38 | 21:40 | 1 |
21 | MALM | MANTHRALAYAM RD | 22:09 | 22:10 | 1 |
22 | GTL | GUNTAKAL JN | 23:40 | 23:45 | 1 |
23 | ATP | ANANTAPUR | 02:08 | 02:10 | 2 |
24 | GBD | GAURIBIDANUR | 06:18 | 06:20 | 2 |
25 | DBU | DODBALLAPUR | 07:01 | 07:02 | 2 |
26 | YNK | YELHANKA JN | 07:24 | 07:25 | 2 |
27 | BNCE | BENGALURU EAST | 07:59 | 08:00 | 2 |
28 | BNC | BENGALURU CANT | 08:10 | 08:15 | 2 |
29 | SBC | KSR BENGALURU | 08:50 | Destination | 2 |
Train No |
Train Name |
Runs From Source |
Runs On |
01140 |
GDG CSMT EXP |
GADAG JN |
DAILY |
SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
1 | GDG | GADAG JN | Source | 13:40 | 1 |
2 | BDM | BADAMI | 14:39 | 14:40 | 1 |
3 | BGK | BAGALKOT | 15:28 | 15:30 | 1 |
4 | BJP | VIJAYAPURA | 17:40 | 17:45 | 1 |
5 | SUR | SOLAPUR JN | 21:05 | 21:10 | 1 |
6 | KWV | KURDUVADI | 22:15 | 22:17 | 1 |
7 | PUNE | PUNE JN | 01:25 | 01:30 | 2 |
8 | LNL | LONAVALA | 02:23 | 02:25 | 2 |
9 | KJT | KARJAT | 03:13 | 03:15 | 2 |
10 | KYN | KALYAN JN | 03:58 | 04:00 | 2 |
11 | TNA | THANE | 04:16 | 04:18 | 2 |
12 | DR | DADAR | 04:43 | 04:45 | 2 |
13 | CSMT | C SHIVAJI MAH T | 05:10 | Destination | 2 |
Train No |
Train Name |
Runs From Source |
Runs On |
01139 |
CSMT GDG SPL |
C SHIVAJI MAH T |
DAILY |
SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
1 | CSMT | C SHIVAJI MAH T | Source | 21:20 | 1 |
2 | DR | DADAR | 21:27 | 21:30 | 1 |
3 | TNA | THANE | 21:53 | 21:55 | 1 |
4 | KYN | KALYAN JN | 22:12 | 22:15 | 1 |
5 | KJT | KARJAT | 23:08 | 23:10 | 1 |
6 | LNL | LONAVALA | 00:01 | 00:04 | 2 |
7 | PUNE | PUNE JN | 01:05 | 01:10 | 2 |
8 | KWV | KURDUVADI | 04:03 | 04:05 | 2 |
9 | SUR | SOLAPUR JN | 05:20 | 05:25 | 2 |
10 | BJP | VIJAYAPURA | 07:35 | 07:40 | 2 |
11 | BGK | BAGALKOT | 09:35 | 09:40 | 2 |
12 | BDM | BADAMI | 10:04 | 10:05 | 2 |
13 | GDG | GADAG JN | 12:20 | Destination | 2 |
Train No |
Train Name |
Runs From Source |
Runs On |
01094 |
MAHANAGARI SPL |
VARANASI JN |
DAILY |
SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
1 | BSB | VARANASI JN | Source | 11:20 | 1 |
2 | KEI | KASHI | 11:33 | 11:35 | 1 |
3 | CAR | CHUNAR | 12:28 | 12:30 | 1 |
4 | MZP | MIRZAPUR | 12:55 | 13:00 | 1 |
5 | BDL | VINDHYACHAL | 13:11 | 13:13 | 1 |
6 | PCOI | PRAYAGRAJCHEOKI | 15:00 | 15:10 | 1 |
7 | MKP | MANIKPUR | 16:55 | 17:00 | 1 |
8 | STA | SATNA | 18:10 | 18:20 | 1 |
9 | MYR | MAIHAR | 18:42 | 18:44 | 1 |
10 | KTE | KATNI | 19:45 | 19:50 | 1 |
11 | JBP | JABALPUR | 21:15 | 21:25 | 1 |
12 | SRID | SHRIDHAM | 22:04 | 22:06 | 1 |
13 | NU | NARSINGHPUR | 22:38 | 22:40 | 1 |
14 | PPI | PIPARIYA | 23:38 | 23:40 | 1 |
15 | ET | ITARSI JN | 01:20 | 01:30 | 2 |
16 | KNW | KHANDWA | 03:55 | 03:58 | 2 |
17 | NPNR | NEPANAGAR | 04:35 | 04:37 | 2 |
18 | BAU | BURHANPUR | 04:58 | 05:00 | 2 |
19 | RV | RAVER | 05:19 | 05:20 | 2 |
20 | BSL | BHUSAVAL JN | 06:10 | 06:15 | 2 |
21 | JL | JALGAON JN | 06:38 | 06:40 | 2 |
22 | PC | PACHORA JN | 07:09 | 07:10 | 2 |
23 | CSN | CHALISGAON JN | 07:52 | 07:53 | 2 |
24 | NGN | NANDGAON | 08:15 | 08:16 | 2 |
25 | MMR | MANMAD JN | 08:55 | 09:00 | 2 |
26 | NK | NASHIK ROAD | 09:55 | 10:00 | 2 |
27 | IGP | IGATPURI | 11:00 | 11:05 | 2 |
28 | KYN | KALYAN JN | 12:55 | 13:00 | 2 |
29 | TNA | THANE | 13:17 | 13:20 | 2 |
30 | DR | DADAR | 13:42 | 13:45 | 2 |
31 | CSTM | C SHIVAJI MAH T | 14:15 | Destination | 2 |
Train No |
Train Name |
Runs From Source |
Runs On |
01093 |
CSMT BSB SPL |
C SHIVAJI MAH T |
DAILY |
SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
1 | CSMT | C SHIVAJI MAH T | Source | 00:10 | 1 |
2 | DR | DADAR | 00:22 | 00:25 | 1 |
3 | TNA | THANE | 00:47 | 00:50 | 1 |
4 | KYN | KALYAN JN | 01:12 | 01:15 | 1 |
5 | IGP | IGATPURI | 03:00 | 03:05 | 1 |
6 | NK | NASHIK ROAD | 03:50 | 03:55 | 1 |
7 | MMR | MANMAD JN | 04:52 | 04:55 | 1 |
8 | NGN | NANDGAON | 05:19 | 05:20 | 1 |
9 | CSN | CHALISGAON JN | 05:47 | 05:48 | 1 |
10 | PC | PACHORA JN | 06:14 | 06:15 | 1 |
11 | JL | JALGAON JN | 06:48 | 06:50 | 1 |
12 | BSL | BHUSAVAL JN | 07:25 | 07:30 | 1 |
13 | RV | RAVER | 08:04 | 08:05 | 1 |
14 | BAU | BURHANPUR | 08:23 | 08:25 | 1 |
15 | NPNR | NEPANAGAR | 08:43 | 08:45 | 1 |
16 | KNW | KHANDWA | 09:55 | 10:00 | 1 |
17 | ET | ITARSI JN | 12:35 | 12:45 | 1 |
18 | PPI | PIPARIYA | 13:42 | 13:44 | 1 |
19 | NU | NARSINGHPUR | 14:42 | 14:44 | 1 |
20 | SRID | SHRIDHAM | 15:13 | 15:15 | 1 |
21 | MML | MADAN MAHAL | 15:56 | 15:58 | 1 |
22 | JBP | JABALPUR | 16:10 | 16:20 | 1 |
23 | KTE | KATNI | 17:35 | 17:40 | 1 |
24 | MYR | MAIHAR | 18:38 | 18:40 | 1 |
25 | STA | SATNA | 19:15 | 19:25 | 1 |
26 | MKP | MANIKPUR | 21:40 | 21:45 | 1 |
27 | PCOI | PRAYAGRAJCHEOKI | 00:12 | 00:17 | 2 |
28 | BDL | VINDHYACHAL | 01:55 | 01:57 | 2 |
29 | MZP | MIRZAPUR | 02:15 | 02:20 | 2 |
30 | CAR | CHUNAR | 02:50 | 02:55 | 2 |
31 | KEI | KASHI | 04:13 | 04:15 | 2 |
32 | BSB | VARANASI JN | 04:40 | Destination | 2 |