Amazing Maharashtra
Kandivali Railway Station AC Local Trains Ticket Fare Chart

Kandivali Railway Station AC Local Trains Ticket Fare Chart

Kandivali Railway Station - AC Local Trains Ticket Fare Chart


Station Name Distance
Kms.
AC Fare
Single Journey
Adult 
AC Fare
Single Journey
Child 
AC Fare
Monthly Pass
Adult 
AC Fare
Quaterly Pass
Adult 
Churchgate 0.00 95 50 1765  
Marine Lines 1.00 95 50 1765  
Charni Road 2.00 95 50 1765  
Grant Road 3.70 95 50 1765  
Mumbai Central 4.48 95 50 1765  
Mahalaxmi 5.95 95 50 1765  
Lower Parel 7.67 70 40 1335  
Prabhadevi 8.98 70 40 1335  
Dadar 10.17 70 40 1335  
Matunga Road 11.75 70 40    
Mahim Junction 12.93 70 40 1325  
Bandra 14.66 70 40 1325  
Khar Road 16.29 50 40 885  
Santacruz 17.61 50 40 885  
Vile Parle 19.67 50 40 885  
Andheri 21.83 35 35 620  
Jogeshwari 23.52 35 35 620  
Ram Mandir 25.10 35 35 620  
Goregaon 26.90 35 35 620  
Malad 29.32 35 35 620  
Kandivali 31.22 0 0 0  
Borivali 33.98 35 35 620  
Dahisar 36.34 35 35 620  
Mira Road 39.76 35 35 620  
Bhayandar 43.11 50 40 885  
Naigaon 47.79 70 40 1325  
Vasai Road 51.78 70 40 1335  
Nalasopara 55.85 70 40 1335  
Virar 59.98 95 50 1765  
Vaitarna          
Saphale          
Kelve Road          
Palghar          
Umroli          
Boisar          
Vangaon          
Dahanu Road          
Charni Road Railway Station - Ticket Fare Chart (Harbour)

Charni Road Railway Station - Ticket Fare Chart (Harbour)

►► Please click on the station name from where you want to purchase train's ticket or pass.

Charni Road Railway Station - Ticket Fare Chart (Harbour)



VIA DADAR / KURLA
Station Name Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Tilak Nagar 130 570 10 60
Chembur 130 570 10 60
Govandi 130 570 10 60
Mankhurd 215 660 10 60
Vashi 265 800 15 90
Sanpada 265 800 15 90
Juinagar 265 885 15 90
Nerul 265 885 15 90
Seawoods-Darave 265 885 15 90
CBD Belapur 265 960 15 95
Kharghar 285 1000 15 95
Mansarovar 285 1085 20 95
Khandeshwar 285 1085 20 95
Panvel 370 1165 20 100

VIA MAHIM / VADALA ROAD
Station Name Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Kings Circle 130 490 10 40
Vadala Road 130 490 10 40
Sewri 130 570 10 40
Cotton Green 130 570 10 40
GTB Nagar 130 570 10 40
Chunabhatti 130 570 10 40
Reay Road 130 570 10 40
Dockyard Road 130 570 10 40
Sandhurst Road 130 570 10 40
Masjid 130 570 10 40
Mumbai CSMT 130 570 10 40

VIA SANPADA
Station Name Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Turbhe 265 885 15 90
Kopar Khairane 265 885 15 90
Ghansoli 265 960 15 95
Rabale 285 1000 15 95
Airoli 285 1085 15 95

VIA THANE
Station Name Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Airoli 265 960 15 95
Rabale 265 1040 15 95
Ghansoli 265 1040 15 95
Kopar Khairane 265 1040 15 95
Turbhe 350 1120 20 100
Charni Road Railway Station Local Trains Ticket Fare Chart (Central Line)

Charni Road Railway Station Local Trains Ticket Fare Chart (Central Line)

Charni Road Railway Station - Local Trains Ticket Fare Chart (Central)


Station Name Distance
Kms.
Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Mumbai CST       10 60
Masjid       10 60
Sandhurst Road       10 60
Byculla       10 60
Chinchpokli       10 40
Currey Road       10 40
Parel       5 25
Dadar   100 345 5 25
Matunga   100 345 5 25
Sion   130 490 10 40
Kurla   130 490 10 40
Vidyavihar   130 570 10 60
Ghatkopar   130 570 10 60
Vikhroli   215 660 10 60
Kanjurmarg   215 660 10 60
Bhandup   215 670 10 85
Nahur   215 670 10 85
Mulund   215 670 10 85
Thane   215 755 15 85
Kalwa   215 755 15 85
Mumbra   215 825 15 90
Diva   215 910 15 90
Kopar   300 990 15 95
Dombivali   300 990 15 95
Thakurli   300 990 15 95
Kalyan   315 1105 15 100
Vithalwadi   315 1105 15 100
Ulhasnagar   315 1185 20 100
Ambernath   315 1185 20 100
Badlapur   315 1280 20 105
Vangani   400 1440 20 120
Shelu   400 1525 25 125
Neral   400 1605 25 125
Bhivpuri Road   400 1615 25 130
Karjat   400 1695 30 135
Palasdari   500 1905 30 145
Kelavli   500 1905 30 145
Dolavli   500 1905 30 145
Lowjee   500 1905 30 145
Khopoli   500 1905 30 145
Shahad   315 1185 20 100
Ambivli   315 1185 20 100
Titwala   315 1195 20 105
Khadavli   400 1360 20 115
Vasind   400 1440 20 120
Asangaon   400 1525 25 125
Atgaon   400 1615 25 130
Thansit   500 1820 30 140
Khardi   500 1820 30 140
Umbermali   500 1980 30 145
Kasara   500 1980 30 145
Charni Road Railway Station AC Local Trains Ticket Fare Chart

Charni Road Railway Station AC Local Trains Ticket Fare Chart

Charni Road Railway Station - AC Local Trains Ticket Fare Chart


Station Name Distance
Kms.
AC Fare
Single Journey
Adult 
AC Fare
Single Journey
Child 
AC Fare
Monthly Pass
Adult 
AC Fare
Quaterly Pass
Adult 
Churchgate 0.00 35 35 620 1675
Marine Lines 1.00 35 35 620 1675
Charni Road 2.00 0 0 0 0
Grant Road 3.70 35 35 620 1675
Mumbai Central 4.48 35 35 620 1675
Mahalaxmi 5.95 35 35 620 1675
Lower Parel 7.67 35 35 620 1675
Prabhadevi 8.98 35 35 620 1675
Dadar 10.17 35 35 620 1675
Matunga Road 11.75 35 35 620 1675
Mahim Junction 12.93 50 40 885 2405
Bandra 14.66 50 40 885 2405
Khar Road 16.29 50 40 885 2405
Santacruz 17.61 70 40 1325 3595
Vile Parle 19.67 70 40 1325 3595
Andheri 21.83 70 40 1325 3595
Jogeshwari 23.52 70 40 1335 3620
Ram Mandir 25.10 70 40 1335 3620
Goregaon 26.90 70 40 1335 3620
Malad 29.32 95 50 1765 4785
Kandivali 31.22 95 50 1765 4785
Borivali 33.98 95 50 1775 4815
Dahisar 36.34 95 50 1775 4815
Mira Road 39.76 100 55 1870 5070
Bhayandar 43.11 100 55 1880 5095
Naigaon 47.79 105 55 2050 5550
Vasai Road 51.78 105 55 2050 5550
Nalasopara 55.85 105 60 2135 5785
Virar 59.98 115 60 2205 5985
Vaitarna   120 65 2385 6465
Saphale   125 70 2520 6835
Kelve Road   140 75 2710 7345
Palghar   140 75 2730 7400
Umroli   140 75 2755 7460
Boisar   145 80 2995 8120
Vangaon   160 85 3130 8490
Dahanu Road   165 85 3235 8770
Train No. 10108 -- MAQ-MAO EXP

Train No. 10108 -- MAQ-MAO EXP

Train No Train Name Runs From Source Runs On
10108 MAQ-MAO EXP MANGALURU DAILY; except SUN
SNo Stn Code Stn Name Arrival Time Dep. Time Day
1 MAQ MANGALURU Source 15:30 1
2 MAJN MANGALORE JN. 15:40 15:42 1
3 SL SURATKAL 16:33 16:34 1
4 MULK MULKI 16:43 16:44 1
5 UD UDUPI 17:10 17:11 1
6 BKJ BARKUR 17:26 17:27 1
7 KUDA KUNDAPURA 17:40 17:41 1
8 SEN SENAPURA 17:51 17:52 1
9 BYNR MOOKAMBIKA BYNDOOR 18:09 18:10 1
10 BTJL BHATKAL 18:28 18:29 1
11 MRDW MURDESHWAR 18:45 18:46 1
12 MANK MANKI 18:57 18:58 1
13 HNA HONNAVAR 19:12 19:13 1
14 KT KUMTA 19:30 19:31 1
15 GOK GOKARNA ROAD 19:49 19:50 1
16 ANKL ANKOLA 20:02 20:03 1
17 KAWR KARWAR 20:29 20:30 1
18 AT ASNOTI 20:39 20:40 1
19 CNO CANCONA 21:00 21:01 1
20 MAO MADGAON 22:30 Destination 1