Kandivali Railway Station - AC Local Trains Ticket Fare Chart |
---|
Station Name | AC Fare Single Journey Adult | AC Fare Single Journey Child | AC Fare Monthly Pass Adult | AC Fare Quaterly Pass Adult |
---|---|---|---|---|
Churchgate | 95 | 50 | 1765 | |
Marine Lines | 95 | 50 | 1765 | |
Charni Road | 95 | 50 | 1765 | |
Grant Road | 95 | 50 | 1765 | |
Mumbai Central | 95 | 50 | 1765 | |
Mahalaxmi | 95 | 50 | 1765 | |
Lower Parel | 70 | 40 | 1335 | |
Prabhadevi | 70 | 40 | 1335 | |
Dadar | 70 | 40 | 1335 | |
Matunga Road | 70 | 40 | ||
Mahim Junction | 70 | 40 | 1325 | |
Bandra | 70 | 40 | 1325 | |
Khar Road | 50 | 40 | 885 | |
Santacruz | 50 | 40 | 885 | |
Vile Parle | 50 | 40 | 885 | |
Andheri | 35 | 35 | 620 | |
Jogeshwari | 35 | 35 | 620 | |
Ram Mandir | 35 | 35 | 620 | |
Goregaon | 35 | 35 | 620 | |
Malad | 35 | 35 | 620 | |
Kandivali | 0 | 0 | 0 | |
Borivali | 35 | 35 | 620 | |
Dahisar | 35 | 35 | 620 | |
Mira Road | 35 | 35 | 620 | |
Bhayandar | 50 | 40 | 885 | |
Naigaon | 70 | 40 | 1325 | |
Vasai Road | 70 | 40 | 1335 | |
Nalasopara | 70 | 40 | 1335 | |
Virar | 95 | 50 | 1765 | |
Vaitarna | ||||
Saphale | ||||
Kelve Road | ||||
Palghar | ||||
Umroli | ||||
Boisar | ||||
Vangaon | ||||
Dahanu Road |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon