Amazing Maharashtra: Mumbai AC Local Trains Ticket Fare Chart
Showing posts with label Mumbai AC Local Trains Ticket Fare Chart. Show all posts
Showing posts with label Mumbai AC Local Trains Ticket Fare Chart. Show all posts
Kandivali Railway Station AC Local Trains Ticket Fare Chart

Kandivali Railway Station AC Local Trains Ticket Fare Chart

Kandivali Railway Station - AC Local Trains Ticket Fare Chart


Station Name Distance
Kms.
AC Fare
Single Journey
Adult 
AC Fare
Single Journey
Child 
AC Fare
Monthly Pass
Adult 
AC Fare
Quaterly Pass
Adult 
Churchgate 0.00 95 50 1765  
Marine Lines 1.00 95 50 1765  
Charni Road 2.00 95 50 1765  
Grant Road 3.70 95 50 1765  
Mumbai Central 4.48 95 50 1765  
Mahalaxmi 5.95 95 50 1765  
Lower Parel 7.67 70 40 1335  
Prabhadevi 8.98 70 40 1335  
Dadar 10.17 70 40 1335  
Matunga Road 11.75 70 40    
Mahim Junction 12.93 70 40 1325  
Bandra 14.66 70 40 1325  
Khar Road 16.29 50 40 885  
Santacruz 17.61 50 40 885  
Vile Parle 19.67 50 40 885  
Andheri 21.83 35 35 620  
Jogeshwari 23.52 35 35 620  
Ram Mandir 25.10 35 35 620  
Goregaon 26.90 35 35 620  
Malad 29.32 35 35 620  
Kandivali 31.22 0 0 0  
Borivali 33.98 35 35 620  
Dahisar 36.34 35 35 620  
Mira Road 39.76 35 35 620  
Bhayandar 43.11 50 40 885  
Naigaon 47.79 70 40 1325  
Vasai Road 51.78 70 40 1335  
Nalasopara 55.85 70 40 1335  
Virar 59.98 95 50 1765  
Vaitarna          
Saphale          
Kelve Road          
Palghar          
Umroli          
Boisar          
Vangaon          
Dahanu Road          
Charni Road Railway Station AC Local Trains Ticket Fare Chart

Charni Road Railway Station AC Local Trains Ticket Fare Chart

Charni Road Railway Station - AC Local Trains Ticket Fare Chart


Station Name Distance
Kms.
AC Fare
Single Journey
Adult 
AC Fare
Single Journey
Child 
AC Fare
Monthly Pass
Adult 
AC Fare
Quaterly Pass
Adult 
Churchgate 0.00 35 35 620 1675
Marine Lines 1.00 35 35 620 1675
Charni Road 2.00 0 0 0 0
Grant Road 3.70 35 35 620 1675
Mumbai Central 4.48 35 35 620 1675
Mahalaxmi 5.95 35 35 620 1675
Lower Parel 7.67 35 35 620 1675
Prabhadevi 8.98 35 35 620 1675
Dadar 10.17 35 35 620 1675
Matunga Road 11.75 35 35 620 1675
Mahim Junction 12.93 50 40 885 2405
Bandra 14.66 50 40 885 2405
Khar Road 16.29 50 40 885 2405
Santacruz 17.61 70 40 1325 3595
Vile Parle 19.67 70 40 1325 3595
Andheri 21.83 70 40 1325 3595
Jogeshwari 23.52 70 40 1335 3620
Ram Mandir 25.10 70 40 1335 3620
Goregaon 26.90 70 40 1335 3620
Malad 29.32 95 50 1765 4785
Kandivali 31.22 95 50 1765 4785
Borivali 33.98 95 50 1775 4815
Dahisar 36.34 95 50 1775 4815
Mira Road 39.76 100 55 1870 5070
Bhayandar 43.11 100 55 1880 5095
Naigaon 47.79 105 55 2050 5550
Vasai Road 51.78 105 55 2050 5550
Nalasopara 55.85 105 60 2135 5785
Virar 59.98 115 60 2205 5985
Vaitarna   120 65 2385 6465
Saphale   125 70 2520 6835
Kelve Road   140 75 2710 7345
Palghar   140 75 2730 7400
Umroli   140 75 2755 7460
Boisar   145 80 2995 8120
Vangaon   160 85 3130 8490
Dahanu Road   165 85 3235 8770
Borivali Railway Station - AC Local Trains Ticket Fare Chart

Borivali Railway Station - AC Local Trains Ticket Fare Chart

Borivali Railway Station - AC Local Trains Ticket Fare Chart


Station Name Distance
Kms.
AC Fare
Single Journey
Adult 
AC Fare
Single Journey
Child 
AC Fare
Monthly Pass
Adult 
AC Fare
Quaterly Pass
Adult 
Churchgate 0.00 95 50 1775 4815
Marine Lines 1.00 95 50 1775 4815
Charni Road 2.00 95 50 1775 4815
Grant Road 3.70 95 50 1775 4815
Mumbai Central 4.48 95 50 1765 4785
Mahalaxmi 5.95 95 50 1765 4785
Lower Parel 7.67 95 50 1765 4785
Prabhadevi 8.98 70 40 1335 3620
Dadar 10.17 70 40 1335 3620
Matunga Road 11.75 70 40 1335 3620
Mahim Junction 12.93 70 40 1335 3595
Bandra 14.66 70 40 1325 3595
Khar Road 16.29 70 40 1325 3595
Santacruz 17.61 70 40 1325 3595
Vile Parle 19.67 50 40 885 2405
Andheri 21.83 50 40 885 2405
Jogeshwari 23.52 50 40 885 2405
Ram Mandir 25.10 35 35 620 1675
Goregaon 26.90 35 35 620 1675
Malad 29.32 35 35 620 1675
Kandivali 31.22 35 35 620 1675
Borivali 33.98 0 0 0 0
Dahisar 36.34 35 35 620 1675
Mira Road 39.76 35 35 620 1675
Bhayandar 43.11 35 35 620 1675
Naigaon 47.79 50 40 885 2405
Vasai Road 51.78 70 40 1325 3595
Nalasopara 55.85 70 40 1335 3620
Virar 59.98 95 50 1765 4785
Vaitarna      
Saphale      
Kelve Road      
Palghar      
Umroli      
Boisar      
Vangaon      
Dahanu Road      
Churchgate Railway Station - AC Local Trains Ticket Fare Chart

Churchgate Railway Station - AC Local Trains Ticket Fare Chart


Churchgate Railway Station - Suburban Trains Ticket Fare Chart

Please select the station from where you want to buy a railway ticket or season ticket.
Western Line Single Journey Adult Monthly Pass Adult
Station Name II Class A.C. II Class A.C.
Churchgate 0 0 0 0
Marine Lines 5 35 100 620
Charni Road 5 35 100 620
Grant Road 5 35 100 620
Mumbai Central 5 35 100 620
Mahalaxmi 5 35 100 620
Lower Parel 5 35 100 620
Prabhadevi 5 35 100 620
Dadar 10 50 130 885
Matunga Road 10 50 130 885
Mahim Junction 10 50 130 885
Bandra 10 50 130 885
Khar Road 10 70 130 1325
Santacruz 10 70 130 1325
Vile Parle 10 70 130 1325
Andheri 10 70 215 1335
Jogeshwari 10 70 215 1335
Ram Mandir 10 95 215 1765
Goregaon 10 95 215 1765
Malad 10 95 215 1765
Kandivali 15 95 215 1775
Borivali 15 95 215 1775
Dahisar 15 100 215 1870
Mira Road 15 100 215 1870
Bhayandar 15 100 215 1880
Naigaon 15 105 300 2050
Vasai Road 15 105 315 2135
Nalasopara 20 115 315 2205
Virar 20 115 315 2205
Vaitarna 20 120 315 2385
Saphale 20 125 400 2535
Kelve Road 25 140 400 2710
Palghar 25 140 400 2755
Umroli 30 145 400 2910
Boisar 30 145 500 2995
Vangaon 30 160 500 3150
Dahanu Road 35 165 500 3235