LOCAL TRAIN TICKET FARE CHART [VASAI ROAD] - Amazing Maharashtra

LOCAL TRAIN TICKET FARE CHART [VASAI ROAD]

►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

Vasai Road Railway Station - Ticket Fare Chart [I Class and II Class]

Station Name Distance
Kms.
Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Churchgate 51.78 315 1105 15 165
Marine Lines 50.78 315 1105 15 165
Charni Road 49.78 300 990 15 160
Grant Road 48.08 300 990 15 160
Mumbai Central 47.30 300 990 15 160
Mahalaxmi 45.83 300 990 15 160
Lower Parel 44.11 215 910 15 150
Prabhadevi 42.80 215 910 15 150
Dadar 41.61 215 910 15 150
Matunga Rd. 40.03 215 910 15 150
Mahim 38.85 215 825 15 145
Bandra 37.12 215 825 15 145
Khar Road 35.49 215 825 15 145
Santacruz 34.17 215 755 15 145
Vile Parle 32.11 215 755 15 140
Andheri 29.95 215 670 10 140
Jogeshwari 28.26 215 670 10 140
Ram Mandir 28.26 215 660 10 105
Goregaon 24.88 215 660 10 105
Malad 22.46 215 660 10 105
Kandivali 20.56 215 655 10 105
Borivali 17.80 130 570 10 105
Dahisar 15.44 130 570 10 105
Mira Road 12.02 130 490 10 70
Bhayandar 8.67 100 345 5 50
Naigaon 3.99 100 345 5 50
Vasai Road 0.00 0 0 0 0
Nalasopara 4.07 100 345 5 50
Virar 8.20 100 345 5 50
Vaitarna 69.00 130 570 10 105
Saphale 77.00 215 660 10 105
Kelve Road 83.00 215 755 15 140
Palghar 91.00 215 825 15 145
Umroli 95.00 300 990 15 160
Boisar 103.00 315 1105 15 165
Vangaon 115.00 315 1185 20 170
Dahanu Road 124.00 400 1360 20 195

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon