Nala Sopara Railway Station - Suburban Trains Ticket Fare Chart |
---|
Please select the station from where you want to buy a railway ticket or season ticket.
Western Line | Single Journey Adult | Monthly Pass Adult | ||
Station Name | II Class | A.C. | II Class | A.C. |
Churchgate | 20 | 115 | 315 | 2205 |
---|---|---|---|---|
Marine Lines | 15 | 105 | 315 | 2135 |
Charni Road | 15 | 105 | 315 | 2135 |
Grant Road | 15 | 105 | 315 | 2135 |
Mumbai Central | 15 | 105 | 315 | 2135 |
Mahalaxmi | 15 | 105 | 300 | 2050 |
Lower Parel | 15 | 105 | 300 | 2050 |
Prabhadevi | 15 | 105 | 300 | 2050 |
Dadar | 15 | 105 | 300 | 2050 |
Matunga Road | 15 | 100 | 215 | 1880 |
Mahim Junction | 15 | 100 | 215 | 1880 |
Bandra | 15 | 100 | 215 | 1880 |
Khar Road | 15 | 100 | 215 | 1870 |
Santacruz | 15 | 100 | 215 | 1870 |
Vile Parle | 15 | 100 | 215 | 1870 |
Andheri | 15 | 95 | 215 | 1775 |
Jogeshwari | 15 | 95 | 215 | 1775 |
Ram Mandir | 15 | 95 | 215 | 1775 |
Goregaon | 10 | 95 | 215 | 1765 |
Malad | 10 | 95 | 215 | 1765 |
Kandivali | 10 | 70 | 215 | 1335 |
Borivali | 10 | 70 | 215 | 1335 |
Dahisar | 10 | 70 | 130 | 1325 |
Mira Road | 10 | 70 | 130 | 1325 |
Bhayandar | 10 | 50 | 130 | 885 |
Naigaon | 5 | 35 | 100 | 620 |
Vasai Road | 5 | 35 | 100 | 620 |
Nalasopara | 0 | 0 | 0 | 0 |
Virar | 5 | 35 | 100 | 620 |
Vaitarna | 10 | 50 | 130 | 885 |
Saphale | 10 | 70 | 215 | 1335 |
Kelve Road | 10 | 95 | 215 | 1765 |
Palghar | 15 | 100 | 215 | 1870 |
Umroli | 15 | 100 | 215 | 1880 |
Boisar | 15 | 105 | 300 | 2050 |
Vangaon | 20 | 115 | 315 | 2205 |
Dahanu Road | 20 | 120 | 315 | 2385 |
5 comments
Mankhurd to vasai month pass fare via dadar
Very costly in first class .
From nallasopara to churchigate it should be under Rs.750 iI first class...
Is there any day train between Vasai to neral, what is fare n distance of second class adult
I want to knew 1st class concession quarterly pass from Nallasopara to vasai
345 to 365
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon