LOCAL TRAIN TICKET FARE CHART [VILE PARLE] - Amazing Maharashtra

LOCAL TRAIN TICKET FARE CHART [VILE PARLE]

►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

Vile Parle Railway Station - Ticket Fare Chart


Station Name Distance
Kms.
Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Churchgate 19.67 130 570 10 105
Marine Lines 18.67 130 570 10 105
Charni Road 17.67 130 570 10 105
Grant Road 15.97 130 570 10 105
Mumbai Central 15.19 130 570 10 105
Mahalaxmi 13.72 130 490 10 70
Lower Parel 12.00 130 490 10 70
Prabhadevi. 10.69 130 490 10 70
Dadar 9.50 100 345 5 50
Matunga Rd. 7.92 100 345 5 50
Mahim 6.74 100 345 5 50
Bandra 5.01 100 345 5 50
Khar Road 3.38 100 345 5 50
Santacruz 2.06 100 345 5 50
Vile Parle 0.00 0 0 0 0
Andheri 2.16 100 345 5 50
Jogeshwari 3.85 100 345 5 50
Ram Mandir 1.69 100 345 5 50
Goregaon 7.23 100 345 5 50
Malad 9.65 100 345 5 50
Kandivali 11.55 130 490 10 70
Borivali 14.31 130 490 10 70
Dahisar 16.67 130 570 10 105
Mira Road 20.09 215 660 10 105
Bhayandar 23.44 215 660 10 105
Naigaon 28.12 215 670 10 140
Vasai Road 32.11 215 755 15 140
Nalasopara 36.18 215 825 15 145
Virar 40.31 215 910 15 150
Vaitarna 69.00 300 990 15 160
Saphale 77.00 315 1185 20 170
Kelve Road 83.00 315 1195 20 170
Palghar 91.00 400 1360 20 195
Umroli 95.00 400 1440 20 195
Boisar 103.00 400 1525 25 210
Vangaon 115.00 400 1615 25 210
Dahanu Road 124.00 500 1815 30 225

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon