LOCAL TRAIN TICKET FARE CHART [KANDIVALI] - Amazing Maharashtra

LOCAL TRAIN TICKET FARE CHART [KANDIVALI]

►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

Kandivali Railway Station - Ticket Fare Chart


Station Name Distance
Kms.
Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Churchgate 31.22 215 755 15 140
Marine Lines 30.22 215 670 10 140
Charni Road 29.22 215 670 10 140
Grant Road 27.52 215 670 10 140
Mumbai Central 26.74 215 670 10 140
Mahalaxmi 25.27 215 670 10 140
Lower Parel 23.55 215 670 10 105
Prabhadevi 22.24 215 660 10 105
Dadar 21.05 215 660 10 105
Matunga Rd. 19.47 130 570 10 105
Mahim 18.29 130 570 10 105
Bandra 16.56 130 570 10 105
Khar Road 14.93 130 490 10 70
Santacruz 13.61 130 490 10 70
Vile Parle 11.55 130 490 10 70
Andheri 9.39 100 345 5 50
Jogeshwari 7.70 100 345 5 50
Ram Mandir 7.70 100 345 5 50
Goregaon 4.32 100 345 5 50
Malad 1.90 100 345 5 50
Kandivali 0.00 0 0 0 0
Borivali 2.76 100 345 5 50
Dahisar 5.12 100 345 5 50
Mira Road 8.54 100 345 5 50
Bhayandar 11.89 130 490 10 70
Naigaon 16.57 130 570 10 105
Vasai Road 20.56 215 660 10 105
Nalasopara 24.63 215 660 10 105
Virar 28.76 215 670 10 140
Vaitarna 35.02 215 825 15 145
Saphale 43.02 300 990 15 160
Kelve Road 49.02 315 1105 15 165
Palghar 57.02 315 1185 20 170
Umroli 61.02 315 1280 20 185
Boisar 69.02 400 1360 20 195
Vangaon 81.02 400 1525 25 210
Dahanu Road 90.02 400 1615 25 210

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon