►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.
Malad Railway Station - Ticket Fare Chart |
|---|
| Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult |
|---|---|---|---|---|
| Churchgate | 215 | 670 | 10 | 140 |
| Marine Lines | 215 | 670 | 10 | 140 |
| Charni Road | 215 | 670 | 10 | 140 |
| Grant Road | 215 | 670 | 10 | 140 |
| Mumbai Central | 215 | 665 | 10 | 105 |
| Mahalaxmi | 215 | 665 | 10 | 105 |
| Lower Parel | 215 | 665 | 10 | 105 |
| Prabhadevi | 215 | 665 | 10 | 105 |
| Dadar | 130 | 575 | 10 | 105 |
| Matunga Rd. | 130 | 575 | 10 | 105 |
| Mahim | 130 | 575 | 10 | 105 |
| Bandra | 130 | 490 | 10 | 70 |
| Khar Road | 130 | 490 | 10 | 70 |
| Santacruz | 130 | 490 | 10 | 70 |
| Vile Parle | 100 | 345 | 5 | 50 |
| Andheri | 100 | 345 | 5 | 50 |
| Jogeshwari | 100 | 345 | 5 | 50 |
| Ram Mandir | 100 | 345 | 5 | 50 |
| Goregaon | 100 | 345 | 5 | 50 |
| Malad | 0 | 0 | 0 | 0 |
| Kandivali | 100 | 345 | 5 | 50 |
| Borivali | 100 | 345 | 5 | 50 |
| Dahisar | 100 | 345 | 5 | 50 |
| Mira Road | 130 | 490 | 10 | 70 |
| Bhayandar | 130 | 490 | 10 | 70 |
| Naigaon | 130 | 570 | 10 | 105 |
| Vasai Road | 215 | 670 | 10 | 105 |
| Nalasopara | 215 | 670 | 10 | 140 |
| Virar | 215 | 755 | 15 | 145 |
| Vaitarna | 215 | 825 | 15 | 145 |
| Saphale | 215 | 990 | 15 | 160 |
| Kelve Road | 315 | 1105 | 15 | 165 |
| Palghar | 315 | 1195 | 20 | 170 |
| Umroli | 315 | 1280 | 20 | 185 |
| Boisar | 400 | 1360 | 20 | 195 |
| Vangaon | 400 | 1525 | 25 | 210 |
| Dahanu Road | 400 | 1615 | 25 | 210 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon