LOCAL TRAIN TICKET FARE CHART [KHAR ROAD] - Amazing Maharashtra

LOCAL TRAIN TICKET FARE CHART [KHAR ROAD]

►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

Khar Road Railway Station - Ticket Fare Chart

Station Name Distance
Kms.
Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Churchgate 16.29 130 570 10 105
Marine Lines 15.29 130 490 10 70
Charni Road 14.29 130 490 10 70
Grant Road 12.59 130 490 10 70
Mumbai Central 11.81 130 490 10 70
Mahalaxmi 10.34 130 490 10 70
Lower Parel 8.62 100 345 5 50
Prabhadevi 7.31 100 345 5 50
Dadar 6.12 100 345 5 50
Matunga Rd. 4.54 100 345 5 50
Mahim 3.36 100 345 5 50
Bandra 1.63 100 345 5 50
Khar Road 0.00 0 0 0 0
Santacruz 1.32 100 345 5 50
Vile Parle 3.38 100 345 5 50
Andheri 5.54 100 345 5 50
Jogeshwari 7.23 100 345 5 50
Ram Mandir 5.91 100 345 5 50
Goregaon 10.61 130 490 10 70
Malad 13.03 130 490 10 70
Kandivali 14.93 130 490 10 70
Borivali 17.69 130 570 10 105
Dahisar 20.05 215 660 10 105
Mira Road 23.47 215 660 10 105
Bhayandar 26.82 215 670 10 140
Naigaon 31.50 215 755 15 140
Vasai Road 35.49 215 825 15 145
Nalasopara 39.56 215 825 15 145
Virar 43.69 215 910 15 145
Vaitarna 69.00 315 1105 15 165
Saphale 77.00 315 1195 20 170
Kelve Road 83.00 315 1280 20 185
Palghar 91.00 400 1360 20 195
Umroli 95.00 400 1525 25 210
Boisar 103.00 400 1605 25 210
Vangaon 115.00 400 1695 30 225
Dahanu Road 124.00 500 1820 30 240

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon