LOCAL TRAIN TICKET FARE CHART [CHARNI ROAD] - Amazing Maharashtra

LOCAL TRAIN TICKET FARE CHART [CHARNI ROAD]

►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.


Charni Road Railway Station - Ticket Fare Chart

Station Name Distance
Kms.
Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Churchgate 2.00 100 345 5 25
Marine Lines 1.00 100 345 5 25
Charni Road 0.00
Grant Road 1.70 100 345 5 25
Mumbai Central 2.48 100 345 5 25
Mahalaxmi 3.95 100 345 5 25
Lower Parel 5.67 100 345 5 25
Prabhadevi. 6.98 100 345 5 25
Dadar 8.17 100 345 5 25
Matunga Rd. 9.75 100 345 5 25
Mahim 10.93 130 490 10 40
Bandra 12.66 130 490 10 40
Khar Road 14.29 130 490 10 40
Santacruz 15.61 130 570 10 60
Vile Parle 17.67 130 570 10 60
Andheri 19.83 130 570 10 60
Jogeshwari 21.52 215 660 10 60
Ram Mandir 22.00 215 660 10 60
Goregaon 24.90 215 660 10 60
Malad 27.32 215 670 10 85
Kandivali 29.22 215 670 10 85
Borivali 31.98 215 755 15 85
Dahisar 34.34 215 755 15 85
Mira Road 37.76 215 825 15 90
Bhayandar 41.11 215 910 15 90
Naigaon 45.79 300 990 15 95
Vasai Road 49.78 300 990 15 95
Nalasopara 53.85 315 1105 15 100
Virar 57.98 315 1185 20 100
Vaitarna 69.00 315 1280 20 105
Saphale 77.00 400 1360 20 115
Kelve Road 83.00 400 1525 25 125
Palghar 91.00 400 1605 25 125
Umroli 95.00 400 1615 25 130
Boisar 103.00 500 1815 30 135
Vangaon 115.00 500 1820 30 140
Dahanu Road 124.00 500 1995 35 145

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon