LOCAL TRAIN TICKET FARE CHART [GRANT ROAD] - Amazing Maharashtra

LOCAL TRAIN TICKET FARE CHART [GRANT ROAD]

►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

Grant Road Railway Station - Ticket Fare Chart


Station Name Distance
Kms.
Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Churchgate 3.70 100 345 5 50
Marine Lines 2.70 100 345 5 50
Charni Road 1.70 100 345 5 50
Grant Road 0.00 0 0 0 0
Mumbai Central 0.78 100 345 5 50
Mahalaxmi 2.25 100 345 5 50
Lower Parel 3.97 100 345 5 50
Prabhadevi 5.28 100 345 5 50
Dadar 6.47 100 345 5 50
Matunga Rd. 8.05 100 345 5 50
Mahim 9.23 100 345 5 50
Bandra 10.96 130 490 10 70
Khar Road 12.59 130 490 10 70
Santacruz 13.91 130 490 10 70
Vile Parle 15.97 130 570 10 105
Andheri 18.13 130 570 10 105
Jogeshwari 19.82 130 570 10 105
Ram Mandir 19.82 215 660 10 105
Goregaon 23.20 215 660 10 105
Malad 25.62 215 670 10 140
Kandivali 27.52 215 670 10 140
Borivali 30.28 215 755 15 140
Dahisar 32.64 215 755 15 140
Mira Road 36.06 215 825 15 145
Bhayandar 39.41 215 825 15 145
Naigaon 44.09 215 910 15 150
Vasai Road 48.08 300 990 15 160
Nalasopara 52.15 315 1105 15 165
Virar 56.28 315 1185 20 170
Vaitarna 69.00 315 1195 20 170
Saphale 77.00 400 1360 20 195
Kelve Road 83.00 400 1440 20 195
Palghar 91.00 400 1605 25 210
Umroli 95.00 400 1615 25 210
Boisar 103.00 400 1695 30 225
Vangaon 115.00 500 1820 30 240
Dahanu Road 124.00 500 1995 35 245

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon