LOCAL TRAIN TICKET FARE CHART [DADAR] - Amazing Maharashtra

LOCAL TRAIN TICKET FARE CHART [DADAR]


Dadar Railway Station - Suburban Trains Ticket Fare Chart

Please select the station from where you want to buy a railway ticket or season ticket.
Western Line Single Journey Adult Monthly Pass Adult
Station Name II Class A.C. II Class A.C.
Churchgate 10 50 130 885
Marine Lines 5 35 100 620
Charni Road 5 35 100 620
Grant Road 5 35 100 620
Mumbai Central 5 35 100 620
Mahalaxmi 5 35 100 620
Lower Parel 5 35 100 620
Prabhadevi 5 35 100 620
Dadar 0 0 0 0
Matunga Road 5 35 100 620
Mahim Junction 5 35 100 620
Bandra 5 35 100 620
Khar Road 5 35 100 620
Santacruz 5 35 100 620
Vile Parle 5 35 100 620
Andheri 10 50 130 885
Jogeshwari 10 50 130 885
Ram Mandir 10 70 130 1325
Goregaon 10 70 130 1325
Malad 10 70 130 1325
Kandivali 10 70 215 1335
Borivali 10 70 215 1335
Dahisar 10 95 215 1765
Mira Road 10 95 215 1765
Bhayandar 15 95 215 1775
Naigaon 15 100 215 1870
Vasai Road 15 100 215 1880
Nalasopara 15 105 300 2050
Virar 15 105 300 2050
  Vaitarna 20 115 315 2205
  Saphale 20 120 315 2385
  Kelve Road 20 125 400 2520
  Palghar 25 140 400 2710
  Umroli 25 140 400 2730
  Boisar 25 140 400 2755
  Vangaon 30 145 500 2995
Dahanu Road 30 160 500 3150

1 comments:

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon