LOCAL TRAIN TICKET FARE CHART [DADAR] - Amazing Maharashtra

LOCAL TRAIN TICKET FARE CHART [DADAR]

►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

Dadar Railway Station - Ticket Fare Chart


Station Name Distance
Kms.
Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Churchgate 10.17 100 490 10 70
Marine Lines 9.17 100 345 5 50
Charni Road 8.17 100 345 5 50
Grant Road 6.47 100 345 5 50
Mumbai Central 5.69 100 345 5 50
Mahalaxmi 4.22 100 345 5 50
Lower Parel 2.50 100 345 5 50
Prabhadevi 1.19 100 345 5 50
Dadar 0.00 0 0 0 0
Matunga Rd. 1.58 100 345 5 50
Mahim 2.76 100 345 5 50
Bandra 4.49 100 345 5 50
Khar Road 6.12 100 345 5 50
Santacruz 7.44 100 345 5 50
Vile Parle 9.50 130 345 5 70
Andheri 11.66 130 490 10 70
Jogeshwari 13.35 130 490 10 70
Ram Mandir 15.85 130 570 10 105
Goregaon 16.73 130 570 10 105
Malad 19.15 215 570 10 105
Kandivali 21.05 215 660 10 105
Borivali 23.81 215 660 10 105
Dahisar 26.17 215 670 10 140
Mira Road 29.59 215 670 10 140
Bhayandar 32.94 215 755 15 140
Naigaon 37.62 215 825 15 145
Vasai Road 41.61 215 910 15 150
Nalasopara 45.68 300 990 15 160
Virar 49.81 315 990 15 160
Vaitarna 69.00 315 1185 20 170
Saphale 77.00 315 1280 20 185
Kelve Road 83.00 400 1360 20 195
Palghar 91.00 400 1525 25 210
Umroli 95.00 400 1605 25 210
Boisar 103.00 400 1615 25 210
Vangaon 115.00 500 1815 30 230
Dahanu Road 124.00 500 1905 30 240

1 comments:

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon