Western Line | Single Journey Adult | Monthly Pass Adult |
Station Name |
II Class |
A.C. |
II Class |
A.C. |
Please select the station from where you want to buy a railway ticket or season ticket.
Churchgate | 35 | --- | 500 | --- |
Marine Lines | 35 | --- | 500 | --- |
Charni Road | 35 | --- | 500 | --- |
Grant Road | 35 | --- | 500 | --- |
Mumbai Central | 30 | --- | 500 | --- |
Mahalaxmi | 30 | --- | 500 | --- |
Lower Parel | 30 | --- | 500 | --- |
Prabhadevi | 30 | --- | 500 | --- |
Dadar | 30 | --- | 500 | --- |
Matunga Road | 30 | --- | 500 | --- |
Mahim Junction | 30 | --- | 500 | --- |
Bandra | 30 | --- | 500 | --- |
Khar Road | 30 | --- | 500 | --- |
Santacruz | 30 | --- | 500 | --- |
Vile Parle | 30 | --- | 500 | --- |
Andheri | 30 | --- | 500 | --- |
Jogeshwari | 30 | --- | 500 | --- |
Ram Mandir | 30 | --- | 400 | --- |
Goregaon | 30 | --- | 400 | --- |
Malad | 25 | --- | 400 | --- |
Kandivali | 25 | --- | 400 | --- |
Borivali | 25 | --- | 400 | --- |
Dahisar | 25 | --- | 400 | --- |
Mira Road | 25 | --- | 400 | --- |
Bhayandar | 25 | --- | 400 | --- |
Naigaon | 20 | --- | 400 | --- |
Vasai Road | 20 | --- | 400 | --- |
Nalasopara | 20 | --- | 315 | --- |
Virar | 20 | --- | 315 | --- |
Vaitarna | 20 | --- | 315 | --- |
Saphale | 15 | --- | 300 | --- |
Kelve Road | 15 | --- | 215 | --- |
Palghar | 15 | --- | 215 | --- |
Umroli | 10 | --- | 215 | --- |
Boisar | 10 | --- | 215 | --- |
Vangaon | 10 | --- | 130 | --- |
Dahanu Road | 0 | --- | 0 | --- |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon