►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.
Bandra Railway Station - Ticket Fare Chart |
|---|
| Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult |
|---|---|---|---|---|
| Churchgate | 130 | 485 | 10 | 70 |
| Marine Lines | 130 | 485 | 10 | 70 |
| Charni Road | 130 | 485 | 10 | 70 |
| Grant Road | 130 | 485 | 10 | 70 |
| Mumbai Central | 130 | 485 | 10 | 70 |
| Mahalaxmi | 100 | 340 | 5 | 50 |
| Lower Parel | 100 | 340 | 5 | 50 |
| Elphinstone Rd. | 100 | 340 | 5 | 50 |
| Dadar | 100 | 340 | 5 | 50 |
| Matunga Rd. | 100 | 340 | 5 | 50 |
| Mahim | 100 | 340 | 5 | 50 |
| Bandra | 0 | 0 | 0 | 0 |
| Khar Road | 100 | 340 | 5 | 50 |
| Santacruz | 100 | 340 | 5 | 50 |
| Vile Parle | 100 | 340 | 5 | 50 |
| Andheri | 100 | 340 | 5 | 50 |
| Jogeshwari | 100 | 340 | 5 | 50 |
| Goregaon | 130 | 485 | 10 | 70 |
| Malad | 130 | 485 | 10 | 70 |
| Kandivali | 130 | 560 | 10 | 105 |
| Borivali | 130 | 560 | 10 | 105 |
| Dahisar | 215 | 650 | 10 | 105 |
| Mira Road | 215 | 660 | 10 | 135 |
| Bhayandar | 215 | 660 | 10 | 135 |
| Naigaon | 215 | 745 | 15 | 140 |
| Vasai Road | 215 | 815 | 15 | 145 |
| Nalasopara | 215 | 900 | 15 | 145 |
| Virar | 300 | 975 | 15 | 160 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon