LOCAL TRAIN TICKET FARE CHART [MAHIM] - Amazing Maharashtra

LOCAL TRAIN TICKET FARE CHART [MAHIM]

►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

Mahim Railway Station - Ticket Fare Chart

Station Name Distance
Kms.
Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Churchgate 12.93 130 490 10 70
Marine Lines 11.93 130 490 10 70
Charni Road 10.93 130 490 10 70
Grant Road 9.23 100 345 5 50
Mumbai Central 8.45 100 345 5 50
Mahalaxmi 6.98 100 345 5 50
Lower Parel 5.26 100 345 5 50
Prabhadevi 3.95 100 345 5 50
Dadar 2.76 100 345 5 50
Matunga Rd. 1.18 100 345 5 50
Mahim 0.00 0 0 0 0
Bandra 1.73 100 345 5 50
Khar Road 3.36 100 345 5 50
Santacruz 4.68 100 345 5 50
Vile Parle 6.74 100 345 5 50
Andheri 8.90 100 345 5 50
Jogeshwari 10.59 130 490 10 70
Ram Mandir 5.91 130 490 10 70
Goregaon 13.97 130 490 10 70
Malad 16.39 130 570 10 105
Kandivali 18.29 130 570 10 105
Borivali 21.05 215 660 10 105
Dahisar 23.41 215 660 10 105
Mira Road 26.83 215 670 10 140
Bhayandar 30.18 215 755 15 140
Naigaon 34.86 215 755 15 140
Vasai Road 38.85 215 825 15 145
Nalasopara 42.92 215 910 15 150
Virar 47.05 300 990 15 160
Vaitarna 69.00 315 1185 20 170
Saphale 77.00 315 1195 20 170
Kelve Road 83.00 315 1280 20 185
Palghar 91.00 400 1440 20 195
Umroli 95.00 400 1525 25 210
Boisar 103.00 400 1605 25 210
Vangaon 115.00 400 1695 30 225
Dahanu Road 124.00 500 1905 30 240

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon