►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.
Matunga Rd. Railway Station - Ticket Fare Chart |
|---|
| Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult |
|---|---|---|---|---|
| Churchgate | 130 | 490 | 10 | 70 |
| Marine Lines | 130 | 490 | 10 | 70 |
| Charni Road | 100 | 345 | 5 | 50 |
| Grant Road | 100 | 345 | 5 | 50 |
| Mumbai Central | 100 | 345 | 5 | 50 |
| Mahalaxmi | 100 | 345 | 5 | 50 |
| Lower Parel | 100 | 345 | 5 | 50 |
| Prabhadevi | 100 | 345 | 5 | 50 |
| Dadar | 100 | 345 | 5 | 50 |
| Matunga Rd. | 0 | 0 | 0 | 0 |
| Mahim | 100 | 345 | 5 | 50 |
| Bandra | 100 | 345 | 5 | 50 |
| Khar Road | 100 | 345 | 5 | 50 |
| Santacruz | 100 | 345 | 5 | 50 |
| Vile Parle | 100 | 345 | 5 | 50 |
| Andheri | 130 | 490 | 10 | 70 |
| Jogeshwari | 130 | 490 | 10 | 70 |
| Ram Mandir | 130 | 490 | 10 | 70 |
| Goregaon | 130 | 570 | 10 | 105 |
| Malad | 130 | 570 | 10 | 105 |
| Kandivali | 130 | 570 | 10 | 105 |
| Borivali | 215 | 660 | 10 | 105 |
| Dahisar | 215 | 660 | 10 | 105 |
| Mira Road | 215 | 670 | 10 | 140 |
| Bhayandar | 215 | 755 | 15 | 140 |
| Naigaon | 215 | 825 | 15 | 145 |
| Vasai Road | 215 | 910 | 15 | 145 |
| Nalasopara | 215 | 910 | 15 | 145 |
| Virar | 300 | 990 | 15 | 160 |
| Vaitarna | 315 | 1185 | 20 | 170 |
| Saphale | 315 | 1195 | 20 | 170 |
| Kelve Road | 400 | 1360 | 20 | 195 |
| Palghar | 400 | 1440 | 20 | 195 |
| Umroli | 400 | 1605 | 25 | 210 |
| Boisar | 400 | 1615 | 25 | 210 |
| Vangaon | 400 | 1695 | 30 | 225 |
| Dahanu Road | 500 | 1905 | 30 | 240 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon