LOCAL TRAIN TICKET FARE CHART [MATUNGA] - Amazing Maharashtra

LOCAL TRAIN TICKET FARE CHART [MATUNGA]

►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

Matunga Rd. Railway Station - Ticket Fare Chart

Station Name Distance
Kms.
Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Churchgate 11.75 130 490 10 70
Marine Lines 10.75 130 490 10 70
Charni Road 9.75 100 345 5 50
Grant Road 8.05 100 345 5 50
Mumbai Central 7.27 100 345 5 50
Mahalaxmi 5.80 100 345 5 50
Lower Parel 4.08 100 345 5 50
Prabhadevi 2.77 100 345 5 50
Dadar 1.58 100 345 5 50
Matunga Rd. 0.00 0 0 0 0
Mahim 1.18 100 345 5 50
Bandra 2.91 100 345 5 50
Khar Road 4.54 100 345 5 50
Santacruz 5.86 100 345 5 50
Vile Parle 7.92 100 345 5 50
Andheri 10.08 130 490 10 70
Jogeshwari 11.77 130 490 10 70
Ram Mandir 5.91 130 490 10 70
Goregaon 15.15 130 570 10 105
Malad 17.57 130 570 10 105
Kandivali 19.47 130 570 10 105
Borivali 22.23 215 660 10 105
Dahisar 24.59 215 660 10 105
Mira Road 28.01 215 670 10 140
Bhayandar 31.36 215 755 15 140
Naigaon 36.04 215 825 15 145
Vasai Road 40.03 215 910 15 145
Nalasopara 44.10 215 910 15 145
Virar 48.23 300 990 15 160
Vaitarna 69.00 315 1185 20 170
Saphale 77.00 315 1195 20 170
Kelve Road 83.00 400 1360 20 195
Palghar 91.00 400 1440 20 195
Umroli 95.00 400 1605 25 210
Boisar 103.00 400 1615 25 210
Vangaon 115.00 400 1695 30 225
Dahanu Road 124.00 500 1905 30 240

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon