►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.
Marine Lines Railway Station - Ticket Fare Chart |
---|
Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult |
---|---|---|---|---|
Churchgate | 100 | 340 | 5 | 50 |
Marine Lines | 0 | 0 | 0 | 0 |
Charni Road | 100 | 340 | 5 | 50 |
Grant Road | 100 | 340 | 5 | 50 |
Mumbai Central | 100 | 340 | 5 | 50 |
Mahalaxmi | 100 | 340 | 5 | 50 |
Lower Parel | 100 | 340 | 5 | 50 |
Elphinstone Rd. | 100 | 340 | 5 | 50 |
Dadar | 100 | 340 | 5 | 50 |
Matunga Rd. | 130 | 485 | 10 | 70 |
Mahim | 130 | 485 | 10 | 70 |
Bandra | 130 | 485 | 10 | 70 |
Khar Road | 130 | 560 | 10 | 105 |
Santacruz | 130 | 560 | 10 | 105 |
Vile Parle | 130 | 560 | 10 | 105 |
Andheri | 215 | 650 | 10 | 105 |
Jogeshwari | 215 | 650 | 10 | 105 |
Goregaon | 215 | 660 | 10 | 135 |
Malad | 215 | 660 | 10 | 135 |
Kandivali | 215 | 745 | 15 | 140 |
Borivali | 215 | 745 | 15 | 140 |
Dahisar | 215 | 815 | 15 | 145 |
Mira Road | 215 | 815 | 15 | 145 |
Bhayandar | 215 | 900 | 15 | 145 |
Naigaon | 300 | 975 | 15 | 160 |
Vasai Road | 315 | 1090 | 15 | 165 |
Nalasopara | 315 | 1090 | 15 | 165 |
Virar | 315 | 1170 | 20 | 170 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon