►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.
Naigaon Railway Station
Ticket Fare Chart [I Class and II Class]
Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult |
---|---|---|---|---|
Churchgate | 300 | 975 | 15 | 160 |
Marine Lines | 300 | 975 | 15 | 160 |
Charni Road | 300 | 975 | 15 | 160 |
Grant Road | 215 | 900 | 15 | 145 |
Mumbai Central | 215 | 900 | 15 | 145 |
Mahalaxmi | 215 | 900 | 15 | 145 |
Lower Parel | 215 | 900 | 15 | 145 |
Elphinstone Rd. | 215 | 815 | 15 | 145 |
Dadar | 215 | 815 | 15 | 145 |
Matunga Rd. | 215 | 815 | 15 | 145 |
Mahim | 215 | 745 | 15 | 140 |
Bandra | 215 | 745 | 15 | 140 |
Khar Road | 215 | 745 | 15 | 140 |
Santacruz | 215 | 745 | 15 | 140 |
Vile Parle | 215 | 660 | 10 | 135 |
Andheri | 215 | 660 | 10 | 135 |
Jogeshwari | 215 | 650 | 10 | 105 |
Goregaon | 215 | 650 | 10 | 105 |
Malad | 130 | 560 | 10 | 105 |
Kandivali | 130 | 560 | 10 | 105 |
Borivali | 130 | 485 | 10 | 70 |
Dahisar | 130 | 485 | 10 | 70 |
Mira Road | 100 | 340 | 5 | 50 |
Bhayandar | 100 | 340 | 5 | 50 |
Naigaon | 0 | 0 | 0 | 0 |
Vasai Road | 100 | 340 | 5 | 50 |
Nalasopara | 100 | 340 | 5 | 50 |
Virar | 130 | 485 | 10 | 70 |
1 comments:
Student k liye naigaon se Malad k liye pass ka , price Kya h
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon