Amazing Maharashtra: Mumbai Local Fare
Showing posts with label Mumbai Local Fare. Show all posts
Showing posts with label Mumbai Local Fare. Show all posts
LOCAL TRAIN TICKET FARE CHART [RAM MANDIR]

LOCAL TRAIN TICKET FARE CHART [RAM MANDIR]

►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

RAM MANDIR Railway Station - Ticket Fare Chart

Station Name Distance
Kms.
Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Churchgate 23.52 215 655 10 140
Marine Lines 22.52 215 655 10 105
Charni Road 21.52 215 655 10 105
Grant Road 19.82 215 655 10 105
Mumbai Central 19.04 215 655 10 105
Mahalaxmi 17.57 130 565 10 105
Lower Parel 15.85 130 565 10 105
Prabhadevi 14.54 130 565 10 105
Dadar 13.35 130 565 10 105
Matunga Rd. 11.77 130 485 10 70
Mahim 10.59 130 485 10 70
Bandra 8.86 130 485 10 70
Khar Road 7.23 100 340 5 50
Santacruz 5.91 100 340 5 50
Vile Parle 3.85 100 340 5 50
Andheri 1.69 100 340 5 50
Jogeshwari 0.00 100 340 5 50
Ram Mandir 0.00 0 0 0 0
Goregaon 3.38 100 340 5 50
Malad 5.80 100 340 5 50
Kandivali 7.70 100 340 5 50
Borivali 10.46 100 340 5 50
Dahisar 12.82 130 485 10 70
Mira Road 16.24 130 565 10 70
Bhayandar 19.59 130 565 10 105
Naigaon 24.27 215 655 10 105
Vasai Road 28.26 215 665 10 140
Nalasopara 32.33 215 750 15 140
Virar 36.46 215 750 15 140
Vaitarna 69.00 215 905 15 150
Saphale 77.00 315 1100 15 165
Kelve Road 83.00 315 1180 20 170
Palghar 91.00 315 1270 20 185
Umroli 95.00 400 1355 20 195
Boisar 103.00 400 1435 20 195
Vangaon 115.00 400 1595 25 210
Dahanu Road 124.00 400 1685 30 225
LOCAL TRAIN TICKET FARE CHART [NAIGAON]

LOCAL TRAIN TICKET FARE CHART [NAIGAON]

►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

Naigaon Railway Station
Ticket Fare Chart [I Class and II Class]

Station Name Distance
Kms.
Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Churchgate 47.79 300 975 15 160
Marine Lines 46.79 300 975 15 160
Charni Road 45.79 300 975 15 160
Grant Road 44.09 215 900 15 145
Mumbai Central 43.31 215 900 15 145
Mahalaxmi 41.84 215 900 15 145
Lower Parel 40.12 215 900 15 145
Elphinstone Rd. 38.81 215 815 15 145
Dadar 37.62 215 815 15 145
Matunga Rd. 36.04 215 815 15 145
Mahim 34.86 215 745 15 140
Bandra 33.13 215 745 15 140
Khar Road 31.50 215 745 15 140
Santacruz 30.18 215 745 15 140
Vile Parle 28.12 215 660 10 135
Andheri 25.96 215 660 10 135
Jogeshwari 24.27 215 650 10 105
Goregaon 20.89 215 650 10 105
Malad 18.47 130 560 10 105
Kandivali 16.57 130 560 10 105
Borivali 13.81 130 485 10 70
Dahisar 11.45 130 485 10 70
Mira Road 8.03 100 340 5 50
Bhayandar 4.68 100 340 5 50
Naigaon 0.00 0 0 0 0
Vasai Road 3.99 100 340 5 50
Nalasopara 8.06 100 340 5 50
Virar 12.19 130 485 10 70
LOCAL TRAIN TICKET FARE CHART [BHAYANDAR]

LOCAL TRAIN TICKET FARE CHART [BHAYANDAR]

►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

Bhayandar Railway Station - Ticket Fare Chart [I Class and II Class]

Station Name Distance
Kms.
Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Churchgate 43.11 215 910 15 150
Marine Lines 42.11 215 910 15 150
Charni Road 41.11 215 910 15 150
Grant Road 39.41 215 825 15 145
Mumbai Central 38.63 215 825 15 145
Mahalaxmi 37.16 215 825 15 145
Lower Parel 35.44 215 825 15 145
Prabhadevi 34.13 215 755 15 140
Dadar 32.94 215 755 15 140
Matunga Rd. 31.36 215 755 15 140
Mahim 30.18 215 755 15 140
Bandra 28.45 215 670 10 140
Khar Road 26.82 215 670 10 140
Santacruz 25.50 215 670 10 140
Vile Parle 23.44 215 660 10 105
Andheri 21.28 215 660 10 105
Jogeshwari 19.59 130 570 10 105
Ram Mandir 19.59 130 570 10 105
Goregaon 16.21 130 570 10 105
Malad 13.79 130 490 10 70
Kandivali 11.89 130 490 10 70
Borivali 9.13 100 345 5 50
Dahisar 6.77 100 345 5 50
Mira Road 3.35 100 345 5 50
Bhayandar 0.00 0 0 0 0
Naigaon 4.68 100 345 5 50
Vasai Road 8.67 100 345 5 50
Nalasopara 12.74 130 490 10 70
Virar 16.87 130 570 10 105
Vaitarna 69.00 215 660 10 140
Saphale 77.00 215 755 15 140
Kelve Road 83.00 215 825 15 145
Palghar 91.00 300 990 15 160
Umroli 95.00 315 1105 15 165
Boisar 103.00 315 1185 20 170
Vangaon 115.00 315 1280 20 185
Dahanu Road 124.00 400 1525 25 210
LOCAL TRAIN TICKET FARE CHART [MIRA ROAD]

LOCAL TRAIN TICKET FARE CHART [MIRA ROAD]

►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

Mira Road Railway Station - Ticket Fare Chart [I Class and II Class]

Station Name Distance
Kms.
Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Churchgate 39.76 215 825 15 145
Marine Lines 38.76 215 825 15 145
Charni Road 37.76 215 825 15 145
Grant Road 36.06 215 825 15 145
Mumbai Central 35.28 215 825 15 145
Mahalaxmi 33.81 215 755 15 140
Lower Parel 32.09 215 755 15 140
Prabhadevi 30.78 215 755 15 140
Dadar 29.59 215 670 10 140
Matunga Rd. 28.01 215 670 10 140
Mahim 26.83 215 670 10 140
Bandra 25.10 215 670 10 140
Khar Road 23.47 215 660 10 105
Santacruz 22.15 215 660 10 105
Vile Parle 20.09 215 660 10 105
Andheri 17.93 130 570 10 105
Jogeshwari 16.24 130 570 10 105
Ram Mandir 16.24 130 490 10 70
Goregaon 12.86 130 490 10 70
Malad 10.44 130 490 10 70
Kandivali 8.54 100 345 5 50
Borivali 5.78 100 345 5 50
Dahisar 3.42 100 345 5 50
Mira Road 0.00 0 0 0 0
Bhayandar 3.35 100 345 5 50
Naigaon 8.03 100 345 5 50
Vasai Road 12.02 130 490 10 70
Nalasopara 16.09 130 570 10 105
Virar 20.22 215 660 10 105
Vaitarna 35.02 215 670 10 140
Saphale 43.02 215 825 15 145
Kelve Road 49.02 215 910 15 150
Palghar 57.02 315 1105 15 165
Umroli 61.02 315 1185 20 170
Boisar 69.02 315 1195 20 170
Vangaon 81.02 400 1360 20 195
Dahanu Road 90.02 400 1525 25 210