►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.
RAM MANDIR Railway Station - Ticket Fare Chart |
---|
Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult |
---|---|---|---|---|
Churchgate | 215 | 655 | 10 | 140 |
Marine Lines | 215 | 655 | 10 | 105 |
Charni Road | 215 | 655 | 10 | 105 |
Grant Road | 215 | 655 | 10 | 105 |
Mumbai Central | 215 | 655 | 10 | 105 |
Mahalaxmi | 130 | 565 | 10 | 105 |
Lower Parel | 130 | 565 | 10 | 105 |
Prabhadevi | 130 | 565 | 10 | 105 |
Dadar | 130 | 565 | 10 | 105 |
Matunga Rd. | 130 | 485 | 10 | 70 |
Mahim | 130 | 485 | 10 | 70 |
Bandra | 130 | 485 | 10 | 70 |
Khar Road | 100 | 340 | 5 | 50 |
Santacruz | 100 | 340 | 5 | 50 |
Vile Parle | 100 | 340 | 5 | 50 |
Andheri | 100 | 340 | 5 | 50 |
Jogeshwari | 100 | 340 | 5 | 50 |
Ram Mandir | 0 | 0 | 0 | 0 |
Goregaon | 100 | 340 | 5 | 50 |
Malad | 100 | 340 | 5 | 50 |
Kandivali | 100 | 340 | 5 | 50 |
Borivali | 100 | 340 | 5 | 50 |
Dahisar | 130 | 485 | 10 | 70 |
Mira Road | 130 | 565 | 10 | 70 |
Bhayandar | 130 | 565 | 10 | 105 |
Naigaon | 215 | 655 | 10 | 105 |
Vasai Road | 215 | 665 | 10 | 140 |
Nalasopara | 215 | 750 | 15 | 140 |
Virar | 215 | 750 | 15 | 140 |
Vaitarna | 215 | 905 | 15 | 150 |
Saphale | 315 | 1100 | 15 | 165 |
Kelve Road | 315 | 1180 | 20 | 170 |
Palghar | 315 | 1270 | 20 | 185 |
Umroli | 400 | 1355 | 20 | 195 |
Boisar | 400 | 1435 | 20 | 195 |
Vangaon | 400 | 1595 | 25 | 210 |
Dahanu Road | 400 | 1685 | 30 | 225 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon