| Train No | Train Name | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 22120 | KRMI-CSTM TEJAS SPL | KARMALI | DAILY EXCEPT MON & THU | ||||||
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
|---|---|---|---|---|---|
| 1 | KRMI | KARMALI | Source | 12:05 | 1 |
| 2 | KUDL | KUDAL | 13:04 | 13:06 | 1 |
| 3 | RN | RATNAGIRI | 16:20 | 16:25 | 1 |
| 4 | CHI | CHIPLUN | 17:45 | 17:47 | 1 |
| 5 | PNVL | PANVEL | 21:45 | 21:47 | 1 |
| 6 | TNA | THANE | 22:23 | 22:25 | 1 |
| 7 | DR | DADAR | 22:43 | 22:45 | 1 |
| 8 | CSMT | MUMBAI CHHATRAPATI S | 23:15 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon