Train No | Train Name | Runs From Source | Runs On | ||||||
---|---|---|---|---|---|---|---|---|---|
22120 | KRMI-CSTM TEJAS SPL | KARMALI | WED | FRI | SUN |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
---|---|---|---|---|---|
1 | KRMI | KARMALI | Source | 14:40 | 1 |
2 | KUDL | KUDAL | 15:30 | 15:32 | 1 |
3 | RN | RATNAGIRI | 17:15 | 17:20 | 1 |
4 | CHI | CHIPLUN | 18:18 | 18:20 | 1 |
5 | PNVL | PANVEL | 21:43 | 21:45 | 1 |
6 | TNA | THANE | 22:28 | 22:30 | 1 |
7 | DR | DADAR | 22:48 | 22:50 | 1 |
8 | CSTM | MUMBAI CHHATRAPATI S | 23:15 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon