| Train No | Train Name | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 22119 | CSTM-KRMI TEJAS SPL | MUMBAI CSMT | DAILY EXCEPT MON & THU | ||||||
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
|---|---|---|---|---|---|
| 1 | CSMT | MUMBAI CHHATRAPATI S | Source | 05:50 | 1 |
| 2 | DR | DADAR | 06:00 | 06:02 | 1 |
| 3 | TNA | THANE | 06:23 | 06:25 | 1 |
| 4 | PNVL | PANVEL | 06:58 | 07:00 | 1 |
| 5 | CHI | CHIPLUN | 10:16 | 10:18 | 1 |
| 6 | RN | RATNAGIRI | 11:45 | 11:50 | 1 |
| 7 | KUDL | KUDAL | 14:30 | 14:32 | 1 |
| 8 | KRMI | KARMALI | 16:35 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon