Train No | Train Name | Runs From Source | Runs On | ||||||
---|---|---|---|---|---|---|---|---|---|
22119 | CSTM-KRMI TEJAS SPL | MUMBAI CHHATRAPATI S | TUE | THU | SAT |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
---|---|---|---|---|---|
1 | CSTM | MUMBAI CHHATRAPATI S | Source | 05:50 | 1 |
2 | DR | DADAR | 05:58 | 06:00 | 1 |
3 | TNA | THANE | 06:23 | 06:25 | 1 |
4 | PNVL | PANVEL | 06:58 | 07:00 | 1 |
5 | CHI | CHIPLUN | 09:40 | 09:42 | 1 |
6 | RN | RATNAGIRI | 10:55 | 11:00 | 1 |
7 | KUDL | KUDAL | 12:48 | 12:50 | 1 |
8 | KRMI | KARMALI | 14:00 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon