Train No | Train Name | Runs From Source | Runs On | ||||||
---|---|---|---|---|---|---|---|---|---|
02198 | JBP-CBE SPL | JABALPUR | FRIDAY dt. 03/06/22 TO 27/07/22 & 05/08/22 to 30/09/22 |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
---|---|---|---|---|---|
1 | JBP | JABALPUR | Source | 23:50 | 1 |
2 | NU | NARSINGHPUR | 00:53 | 00:55 | 2 |
3 | GAR | GADARWARA | 01:28 | 01:30 | 2 |
4 | PPI | PIPARIYA | 02:03 | 02:05 | 2 |
5 | ET | ITARSI | 03:35 | 03:45 | 2 |
6 | HD | HARDA | 04:45 | 04:47 | 2 |
7 | KNW | KHANDWA JN. | 06:45 | 06:48 | 2 |
8 | BSL | BHUSAVAL | 08:30 | 08:35 | 2 |
9 | NK | NASIK ROAD | 11:47 | 11:50 | 2 |
10 | PNVL | PANVEL | 15:20 | 15:25 | 2 |
11 | ROH | ROHA | 16:45 | 16:50 | 2 |
12 | KHED | KHED | 18:10 | 18:20 | 2 |
13 | CHI | CHIPLUN | 18:52 | 18:54 | 2 |
14 | RN | RATNAGIRI | 20:35 | 20:40 | 2 |
15 | KKW | KANKAVLI | 22:50 | 22:52 | 2 |
16 | KUDL | KUDAL | 23:20 | 23:22 | 2 |
17 | THVM | THIVIM | 00:30 | 00:32 | 3 |
18 | MAO | MADGAON | 01:35 | 01:45 | 3 |
19 | KAWR | KARWAR | 02:50 | 02:52 | 3 |
20 | KT | KUMTA | 03:50 | 03:52 | 3 |
21 | BYNR | MOOKAMBIKA BYNDOOR | 05:00 | 05:02 | 3 |
22 | KUDA | KUNDAPURA | 05:50 | 05:52 | 3 |
23 | UD | UDUPI | 06:50 | 06:52 | 3 |
24 | MULK | MULKI | 07:50 | 07:52 | 3 |
25 | MAJN | MANGALORE JN. | 09:20 | 09:30 | 3 |
26 | KGQ | KASARGOD | 10:13 | 10:15 | 3 |
27 | CAN | KANNUR | 11:35 | 11:40 | 3 |
28 | CLT | KOZHIKKODE | 13:02 | 13:05 | 3 |
29 | SRR | SHORANUR JN. | 14:25 | 14:30 | 3 |
30 | PGT | PALGHAT JN. | 15:15 | 15:20 | 3 |
31 | CBE | COIMBATORE JN. | 17:10 | Destination | 3 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon