Train No | Train Name | Runs From Source | Runs On | ||||||
---|---|---|---|---|---|---|---|---|---|
02197 | CBE-JBP SPL | COIMBATORE JN. | MONDAY dt. 06/06/22 TO 01/08/22 & 08/08/22 to 03/10/22 |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
---|---|---|---|---|---|
1 | CBE | COIMBATORE JN. | Source | 15:25 | 1 |
2 | PGT | PALGHAT JN. | 16:32 | 16:35 | 1 |
3 | SRR | SHORANUR JN. | 17:17 | 17:20 | 1 |
4 | CLT | KOZHIKKODE | 18:27 | 18:30 | 1 |
5 | CAN | KANNUR | 19:47 | 19:50 | 1 |
6 | KGQ | KASARGOD | 20:53 | 20:55 | 1 |
7 | MAJN | MANGALORE JN. | 23:00 | 23:10 | 1 |
8 | MULK | MULKI | 01:02 | 01:04 | 2 |
9 | UD | UDUPI | 01:34 | 01:36 | 2 |
10 | KUDA | KUNDAPURA | 02:00 | 02:02 | 2 |
11 | BYNR | MOOKAMBIKA BYNDOOR | 02:26 | 02:28 | 2 |
12 | KT | KUMTA | 03:30 | 03:32 | 2 |
13 | KAWR | KARWAR | 04:30 | 04:32 | 2 |
14 | MAO | MADGAON | 05:45 | 05:55 | 2 |
15 | THVM | THIVIM | 06:36 | 06:38 | 2 |
16 | KUDL | KUDAL | 07:28 | 07:30 | 2 |
17 | KKW | KANKAVLI | 08:35 | 08:37 | 2 |
18 | RN | RATNAGIRI | 10:50 | 10:55 | 2 |
19 | CHI | CHIPLUN | 13:00 | 13:02 | 2 |
20 | KHED | KHED | 13:30 | 13:32 | 2 |
21 | ROH | ROHA | 15:50 | 15:55 | 2 |
22 | PNVL | PANVEL | 16:50 | 16:55 | 2 |
23 | NK | NASIK ROAD | 20:40 | 20:45 | 2 |
24 | BSL | BHUSAVAL | 00:25 | 00:30 | 3 |
25 | KNW | KHANDWA JN. | 02:37 | 02:40 | 3 |
26 | HD | HARDA | 03:53 | 03:55 | 3 |
27 | ET | ITARSI | 05:05 | 05:15 | 3 |
28 | PPI | PIPARIYA | 06:15 | 06:17 | 3 |
29 | GAR | GADARWARA | 06:50 | 06:52 | 3 |
30 | NU | NARSINGHPUR | 07:23 | 07:25 | 3 |
31 | JBP | JABALPUR | 08:45 | Destination | 3 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon