| Train No |
Train Name |
Runs From Source |
Runs On |
| 10108 |
MAQ-MAO EXP |
MANGALURU |
DAILY; except SUN |
| SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
| 1 | MAQ | MANGALURU | Source | 15:30 | 1 |
| 2 | MAJN | MANGALORE JN. | 15:40 | 15:42 | 1 |
| 3 | SL | SURATKAL | 16:33 | 16:34 | 1 |
| 4 | MULK | MULKI | 16:43 | 16:44 | 1 |
| 5 | UD | UDUPI | 17:10 | 17:11 | 1 |
| 6 | BKJ | BARKUR | 17:26 | 17:27 | 1 |
| 7 | KUDA | KUNDAPURA | 17:40 | 17:41 | 1 |
| 8 | SEN | SENAPURA | 17:51 | 17:52 | 1 |
| 9 | BYNR | MOOKAMBIKA BYNDOOR | 18:09 | 18:10 | 1 |
| 10 | BTJL | BHATKAL | 18:28 | 18:29 | 1 |
| 11 | MRDW | MURDESHWAR | 18:45 | 18:46 | 1 |
| 12 | MANK | MANKI | 18:57 | 18:58 | 1 |
| 13 | HNA | HONNAVAR | 19:12 | 19:13 | 1 |
| 14 | KT | KUMTA | 19:30 | 19:31 | 1 |
| 15 | GOK | GOKARNA ROAD | 19:49 | 19:50 | 1 |
| 16 | ANKL | ANKOLA | 20:02 | 20:03 | 1 |
| 17 | KAWR | KARWAR | 20:29 | 20:30 | 1 |
| 18 | AT | ASNOTI | 20:39 | 20:40 | 1 |
| 19 | CNO | CANCONA | 21:00 | 21:01 | 1 |
| 20 | MAO | MADGAON | 22:30 | Destination | 1 |
| Train No |
Train Name |
Runs From Source |
Runs On |
| 10107 |
MAO-MAQ EXP |
MADGAON |
DAILY; except SUN |
| SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
| 1 | MAO | MADGAON | Source | 05:00 | 1 |
| 2 | CNO | CANCONA | 05:30 | 05:31 | 1 |
| 3 | AT | ASNOTI | 05:45 | 05:46 | 1 |
| 4 | KAWR | KARWAR | 05:57 | 05:58 | 1 |
| 5 | ANKL | ANKOLA | 06:37 | 06:38 | 1 |
| 6 | GOK | GOKARNA ROAD | 06:47 | 06:48 | 1 |
| 7 | KT | KUMTA | 07:15 | 07:16 | 1 |
| 8 | HNA | HONNAVAR | 07:29 | 07:30 | 1 |
| 9 | MANK | MANKI | 07:45 | 07:46 | 1 |
| 10 | MRDW | MURDESHWAR | 07:59 | 08:00 | 1 |
| 11 | BTJL | BHATKAL | 08:34 | 08:35 | 1 |
| 12 | BYNR | MOOKAMBIKA BYNDOOR | 08:50 | 08:51 | 1 |
| 13 | SEN | SENAPURA | 09:00 | 09:01 | 1 |
| 14 | KUDA | KUNDAPURA | 09:30 | 09:31 | 1 |
| 15 | BKJ | BARKUR | 09:45 | 09:46 | 1 |
| 16 | UD | UDUPI | 10:00 | 10:01 | 1 |
| 17 | MULK | MULKI | 10:40 | 10:41 | 1 |
| 18 | SL | SURATKAL | 10:57 | 10:58 | 1 |
| 19 | MAJN | MANGALORE JN. | 11:58 | 12:00 | 1 |
| 20 | MAQ | MANGALURU | 12:30 | Destination | 1 |
| Train No |
Train Name |
Runs From Source |
Runs On |
| 01596 |
MAO-KAWR EXP SPL |
MADGAON |
DAILY |
| SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
| 1 | MAO | MADGAON | Source | 16:30 | 1 |
| 2 | CNO | CANCONA | 16:58 | 17:00 | 1 |
| 3 | KAWR | KARWAR | 17:45 | Destination | 1 |
| Train No |
Train Name |
Runs From Source |
Runs On |
| 01595 |
KAWR-MAO EXP SPL |
KARWAR |
DAILY |
| SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
| 1 | KAWR | KARWAR | Source | 08:35 | 1 |
| 2 | CNO | CANCONA | 08:46 | 08:48 | 1 |
| 3 | MAO | MADGAON | 09:45 | Destination | 1 |