Train No | Train Name | Runs From Source | Runs On | ||||||
---|---|---|---|---|---|---|---|---|---|
01596 | MAO-KAWR EXP SPL | MADGAON | DAILY |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
---|---|---|---|---|---|
1 | MAO | MADGAON | Source | 16:30 | 1 |
2 | CNO | CANCONA | 16:58 | 17:00 | 1 |
3 | KAWR | KARWAR | 17:45 | Destination | 1 |
Train No | Train Name | Runs From Source | Runs On | ||||||
---|---|---|---|---|---|---|---|---|---|
01596 | MAO-KAWR EXP SPL | MADGAON | DAILY |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
---|---|---|---|---|---|
1 | MAO | MADGAON | Source | 16:30 | 1 |
2 | CNO | CANCONA | 16:58 | 17:00 | 1 |
3 | KAWR | KARWAR | 17:45 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon