Borivali Railway Station - AC Local Trains Ticket Fare Chart |
|---|
| Station Name | AC Fare Single Journey Adult | AC Fare Single Journey Child | AC Fare Monthly Pass Adult | AC Fare Quaterly Pass Adult |
|---|---|---|---|---|
| Churchgate | 95 | 50 | 1775 | 4815 |
| Marine Lines | 95 | 50 | 1775 | 4815 |
| Charni Road | 95 | 50 | 1775 | 4815 |
| Grant Road | 95 | 50 | 1775 | 4815 |
| Mumbai Central | 95 | 50 | 1765 | 4785 |
| Mahalaxmi | 95 | 50 | 1765 | 4785 |
| Lower Parel | 95 | 50 | 1765 | 4785 |
| Prabhadevi | 70 | 40 | 1335 | 3620 |
| Dadar | 70 | 40 | 1335 | 3620 |
| Matunga Road | 70 | 40 | 1335 | 3620 |
| Mahim Junction | 70 | 40 | 1335 | 3595 |
| Bandra | 70 | 40 | 1325 | 3595 |
| Khar Road | 70 | 40 | 1325 | 3595 |
| Santacruz | 70 | 40 | 1325 | 3595 |
| Vile Parle | 50 | 40 | 885 | 2405 |
| Andheri | 50 | 40 | 885 | 2405 |
| Jogeshwari | 50 | 40 | 885 | 2405 |
| Ram Mandir | 35 | 35 | 620 | 1675 |
| Goregaon | 35 | 35 | 620 | 1675 |
| Malad | 35 | 35 | 620 | 1675 |
| Kandivali | 35 | 35 | 620 | 1675 |
| Borivali | 0 | 0 | 0 | 0 |
| Dahisar | 35 | 35 | 620 | 1675 |
| Mira Road | 35 | 35 | 620 | 1675 |
| Bhayandar | 35 | 35 | 620 | 1675 |
| Naigaon | 50 | 40 | 885 | 2405 |
| Vasai Road | 70 | 40 | 1325 | 3595 |
| Nalasopara | 70 | 40 | 1335 | 3620 |
| Virar | 95 | 50 | 1765 | 4785 |
| Vaitarna | ||||
| Saphale | ||||
| Kelve Road | ||||
| Palghar | ||||
| Umroli | ||||
| Boisar | ||||
| Vangaon | ||||
| Dahanu Road |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon