►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.
Virar Railway Station - Ticket Fare Chart [I Class and II Class] |
|---|
| Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult |
|---|---|---|---|---|
| Mumbai CST | 315 | 1185 | 20 | 170 |
| Masjid | 315 | 1185 | 20 | 170 |
| Sandhurst Road | 315 | 1185 | 20 | 170 |
| Byculla | 315 | 1105 | 15 | 165 |
| Chinchpokli | 315 | 1105 | 15 | 165 |
| Currey Road | 315 | 1105 | 15 | 165 |
| Parel | 315 | 1105 | 15 | 165 |
| Dadar | 300 | 990 | 15 | 160 |
| Matunga | 315 | 990 | 15 | 165 |
| Sion | 315 | 990 | 15 | 165 |
| Kurla | 315 | 1185 | 20 | 170 |
| Vidyavihar | 315 | 1185 | 20 | 170 |
| Ghatkopar | 315 | 1195 | 20 | 170 |
| Vikhroli | 315 | 1195 | 20 | 170 |
| Kanjurmarg | 315 | 1280 | 20 | 180 |
| Bhandup | 315 | 1280 | 20 | 180 |
| Nahur | 315 | 1280 | 20 | 180 |
| Mulund | 400 | 1360 | 20 | 190 |
| Thane | 400 | 1360 | 20 | 190 |
| Kalwa | 400 | 1440 | 20 | 195 |
| Mumbra | 400 | 1525 | 25 | 205 |
| Diva | 400 | 1525 | 25 | 205 |
| Kopar | 400 | 1605 | 25 | 210 |
| Dombivali | 400 | 1605 | 25 | 210 |
| Thakurli | 400 | 1615 | 25 | 210 |
| Kalyan | 400 | 1615 | 25 | 210 |
| Vithalwadi | 400 | 1695 | 30 | 220 |
| Ulhasnagar | 400 | 1695 | 30 | 220 |
| Ambernath | 500 | 1815 | 30 | 225 |
| Badlapur | 500 | 1820 | 30 | 235 |
| Vangani | 500 | 1980 | 30 | 245 |
| Shelu | 500 | 1995 | 35 | 245 |
| Neral | 500 | 2070 | 35 | 250 |
| Bhivpuri Road | 500 | 2085 | 35 | 265 |
| Karjat | 585 | 2250 | 35 | 275 |
| Palasdari | ||||
| Kelavli | ||||
| Dolavli | ||||
| Lowjee | ||||
| Khopoli | ||||
| Shahad | 400 | 1695 | 30 | 220 |
| Ambivli | 400 | 1695 | 30 | 220 |
| Titwala | 500 | 1820 | 30 | 235 |
| Khadavli | 500 | 1995 | 30 | 235 |
| Vasind | 500 | 1995 | 35 | 245 |
| Asangaon | 500 | 2070 | 35 | 250 |
| Atgaon | 585 | 2165 | 35 | 265 |
| Thansit | ||||
| Khardi | 585 | 2255 | 35 | 280 |
| Umbermali | ||||
| Kasara |
►► Mumbai CSMT Railway Station - AC Local Trains Ticket Fare Chart - Click Here
►► Mumbai AC Local Trains Time Table - Click Here
►► Dahanu Road Trains Time Table - Click Here
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon