Here is the schedule for AC local trains from Churchgate station to Borivali, Virar and Dahanu Road.
►► Please Click on the Train Number for a detailed timetable
| SNo | Train No. | Train Details | Start Time |
|---|---|---|---|
| 1 | 94001 | BORIVALI TO VIRAR | 04:56 |
| 2 | 94003 | MAHALAXMI TO BORIVALI | 05:38 |
| 3 | 94005 | CHURCHGATE TO BORIVALI | 05:45 |
| 4 | 94007 | BHAYANDAR TO VIRAR | 07:27 |
| 5 | 94009 | MAHALAXMI TO VIRAR | 06:57 |
| 6 | 94011 | CHURCHGATE TO BORIVALI | 07:18 |
| 7 | 94013 | CHURCHGATE TO VIRAR | 07:36 |
| 8 | 94015 | CHURCHGATE TO VIRAR | 07:54 |
| 9 | 94017 | CHURCHGATE TO VIRAR | 08:53 |
| 10 | 94019 | CHURCHGATE TO VIRAR | 09:19 |
| 11 | 94021 | CHURCHGATE TO BORIVALI | 09:24 |
| 12 | 94023 | CHURCHGATE TO BORIVALI | 10:24 |
| 13 | 94025 | CHURCHGATE TO BHAYANDAR | 10:36 |
| 14 | 94027 | CHURCHGATE TO VIRAR | 10:53 |
| 15 | 94029 | CHURCHGATE TO VIRAR | 11:15 |
| 16 | 94031 | CHURCHGATE TO VIRAR | 11:48 |
| 17 | 94033 | CHURCHGATE TO VIRAR | 12:29 |
| 18 | 94035 | CHURCHGATE TO BORIVALI | 12:45 |
| 19 | 94037 | CHURCHGATE TO VIRAR | 13:08 |
| 20 | 94039 | CHURCHGATE TO VIRAR | 13:45 |
| 21 | 94041 | CHURCHGATE TO BHAYANDAR | 14:15 |
| 22 | 94043 | CHURCHGATE TO VIRAR | 14:53 |
| 23 | 94045 | BORIVALI TO VIRAR | 15:44 |
| 24 | 94047 | CHURCHGATE TO BORIVALI | 15:05 |
| 25 | 94049 | CHURCHGATE TO VIRAR | 15:26 |
| 26 | 94051 | CHURCHGATE TO VIRAR | 16:39 |
| 27 | 94053 | CHURCHGATE TO VIRAR | 17:03 |
| 28 | 94055 | CHURCHGATE TO BORIVALI | 17:15 |
| 29 | 94057 | CHURCHGATE TO BORIVALI | 17:50 |
| 30 | 94059 | CHURCHGATE TO BHAYANDAR | 18:06 |
| 31 | 94061 | CHURCHGATE TO VIRAR | 18:28 |
| 32 | 94063 | CHURCHGATE TO VASAI ROAD | 19:00 |
| 33 | 94065 | DADAR TO BHAYANDAR | 19:38 |
| 34 | 94067 | CHURCHGATE TO VIRAR | 19:43 |
| 35 | 94069 | CHURCHGATE TO VIRAR | 19:58 |
| 36 | 94071 | CHURCHGATE TO NALA SOPARA | 20:27 |
| 37 | 94073 | DADAR TO VIRAR | 21:19 |
| 38 | 94075 | CHURCHGATE TO MALAD | 21:51 |
| 39 | 94077 | CHURCHGATE TO VIRAR | 21:57 |
| 40 | 94079 | ANDHERI TO BHAYANDAR | 23:55 |

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon