| Station Name | Timing |
|---|---|
| Churchgate | 11:15 |
| Marine Lines | 11:18 |
| Charni Road | 11:20 |
| Grant Road | 11:23 |
| Mumbai Central | 11:25 |
| Mahalaxmi | --- |
| Lower Parel | --- |
| Prabhadevi | --- |
| Dadar | 11:32 |
| Matunga Road | --- |
| Mahim Junction | --- |
| Bandra | 11:38 |
| Khar Road | --- |
| Santacruz | --- |
| Vile Parle | --- |
| Andheri | 11:47 |
| Jogeshwari | --- |
| Ram Mandir | --- |
| Goregaon | --- |
| Malad | --- |
| Kandivali | --- |
| Borivali | 12:01 |
| Dahisar | 12:05 |
| Mira Road | 12:10 |
| Bhayandar | 12:15 |
| Naigaon | 12:21 |
| Vasai Road | 12:26 |
| Nalasopara | 12:31 |
| Virar | 12:38 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon