REMARKS: ON SAT & SUN - NON AC |
Station Name | Timing |
---|---|
Churchgate | 10:53 |
Marine Lines | --- |
Charni Road | --- |
Grant Road | --- |
Mumbai Central | 11:03 |
Mahalaxmi | --- |
Lower Parel | --- |
Prabhadevi | --- |
Dadar | 11:10 |
Matunga Road | --- |
Mahim Junction | --- |
Bandra | 11:16 |
Khar Road | --- |
Santacruz | --- |
Vile Parle | --- |
Andheri | 11:26 |
Jogeshwari | --- |
Ram Mandir | --- |
Goregaon | --- |
Malad | --- |
Kandivali | --- |
Borivali | 11:39 |
Dahisar | 11:42 |
Mira Road | 11:46 |
Bhayandar | 11:51 |
Naigaon | 11:57 |
Vasai Road | 12:02 |
Nalasopara | 12:07 |
Virar | 12:14 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon