| Station Name | Timing | 
|---|---|
| Churchgate | 10:36 | 
| Marine Lines | --- | 
| Charni Road | --- | 
| Grant Road | --- | 
| Mumbai Central | 10:46 | 
| Mahalaxmi | --- | 
| Lower Parel | --- | 
| Prabhadevi | --- | 
| Dadar | 10:53 | 
| Matunga Road | --- | 
| Mahim Junction | --- | 
| Bandra | 10:58 | 
| Khar Road | --- | 
| Santacruz | --- | 
| Vile Parle | --- | 
| Andheri | 11:06 | 
| Jogeshwari | --- | 
| Ram Mandir | --- | 
| Goregaon | --- | 
| Malad | --- | 
| Kandivali | --- | 
| Borivali | 11:20 | 
| Dahisar | 11:25 | 
| Mira Road | 11:30 | 
| Bhayandar | 11:37 | 
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon