| REMARKS: ON SAT & SUN - NON AC |
| Station Name | Timing |
|---|---|
| Churchgate | 17:15 |
| Marine Lines | 17:18 |
| Charni Road | 17:20 |
| Grant Road | 17:23 |
| Mumbai Central | 17:25 |
| Mahalaxmi | --- |
| Lower Parel | --- |
| Prabhadevi | --- |
| Dadar | 17:33 |
| Matunga Road | --- |
| Mahim Junction | --- |
| Bandra | 17:40 |
| Khar Road | --- |
| Santacruz | --- |
| Vile Parle | --- |
| Andheri | 17:48 |
| Jogeshwari | --- |
| Ram Mandir | --- |
| Goregaon | --- |
| Malad | --- |
| Kandivali | --- |
| Borivali | 18:03 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon