REMARKS: ON SAT & SUN - NON AC |
Station Name | Timing |
---|---|
Churchgate | 17:03 |
Marine Lines | 17:06 |
Charni Road | 17:08 |
Grant Road | 17:11 |
Mumbai Central | 17:15 |
Mahalaxmi | --- |
Lower Parel | --- |
Prabhadevi | --- |
Dadar | 17:23 |
Matunga Road | --- |
Mahim Junction | --- |
Bandra | 17:28 |
Khar Road | --- |
Santacruz | --- |
Vile Parle | --- |
Andheri | 17:35 |
Jogeshwari | --- |
Ram Mandir | --- |
Goregaon | --- |
Malad | --- |
Kandivali | --- |
Borivali | 17:49 |
Dahisar | 17:54 |
Mira Road | 17:58 |
Bhayandar | 18:03 |
Naigaon | 18:08 |
Vasai Road | 18:13 |
Nalasopara | 18:18 |
Virar | 18:25 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon