| Station Name | Timing |
|---|---|
| Churchgate | 16:39 |
| Marine Lines | 16:42 |
| Charni Road | 16:44 |
| Grant Road | 16:47 |
| Mumbai Central | 16:49 |
| Mahalaxmi | --- |
| Lower Parel | --- |
| Prabhadevi | --- |
| Dadar | 16:56 |
| Matunga Road | --- |
| Mahim Junction | --- |
| Bandra | 17:01 |
| Khar Road | --- |
| Santacruz | --- |
| Vile Parle | --- |
| Andheri | 17:10 |
| Jogeshwari | --- |
| Ram Mandir | --- |
| Goregaon | --- |
| Malad | --- |
| Kandivali | --- |
| Borivali | 17:24 |
| Dahisar | 17:30 |
| Mira Road | 17:35 |
| Bhayandar | 17:40 |
| Naigaon | 17:46 |
| Vasai Road | 17:51 |
| Nalasopara | 17:56 |
| Virar | 18:04 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon