| Station Name | Timing |
|---|---|
| Churchgate | 15:26 |
| Marine Lines | 15:29 |
| Charni Road | 15:31 |
| Grant Road | 15:34 |
| Mumbai Central | 15:36 |
| Mahalaxmi | --- |
| Lower Parel | --- |
| Prabhadevi | --- |
| Dadar | 15:44 |
| Matunga Road | --- |
| Mahim Junction | --- |
| Bandra | 15:49 |
| Khar Road | --- |
| Santacruz | --- |
| Vile Parle | --- |
| Andheri | 15:57 |
| Jogeshwari | --- |
| Ram Mandir | --- |
| Goregaon | --- |
| Malad | --- |
| Kandivali | --- |
| Borivali | 16:09 |
| Dahisar | 16:13 |
| Mira Road | 16:18 |
| Bhayandar | 16:23 |
| Naigaon | 16:29 |
| Vasai Road | 16:33 |
| Nalasopara | 16:38 |
| Virar | 16:45 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon