| REMARKS: ON SAT & SUN - NON AC |
| Station Name | Timing |
|---|---|
| Churchgate | 15:05 |
| Marine Lines | 15:08 |
| Charni Road | 15:10 |
| Grant Road | 15:13 |
| Mumbai Central | 15:15 |
| Mahalaxmi | 15:18 |
| Lower Parel | 15:21 |
| Prabhadevi | 15:24 |
| Dadar | 15:27 |
| Matunga Road | 15:30 |
| Mahim Junction | 15:33 |
| Bandra | 15:38 |
| Khar Road | 15:41 |
| Santacruz | 15:43 |
| Vile Parle | 15:46 |
| Andheri | 15:51 |
| Jogeshwari | 15:55 |
| Ram Mandir | 15:58 |
| Goregaon | 16:00 |
| Malad | 16:04 |
| Kandivali | 16:07 |
| Borivali | 16:13 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon