| Station Name | Timing |
|---|---|
| Churchgate | 19:43 |
| Marine Lines | 19:46 |
| Charni Road | 19:48 |
| Grant Road | 19:51 |
| Mumbai Central | 19:53 |
| Mahalaxmi | --- |
| Lower Parel | --- |
| Prabhadevi | --- |
| Dadar | 20:01 |
| Matunga Road | --- |
| Mahim Junction | --- |
| Bandra | 20:06 |
| Khar Road | --- |
| Santacruz | --- |
| Vile Parle | --- |
| Andheri | 20:15 |
| Jogeshwari | --- |
| Ram Mandir | --- |
| Goregaon | --- |
| Malad | --- |
| Kandivali | --- |
| Borivali | 20:32 |
| Dahisar | 20:36 |
| Mira Road | 20:41 |
| Bhayandar | 20:46 |
| Naigaon | 20:52 |
| Vasai Road | 20:57 |
| Nalasopara | 21:02 |
| Virar | 21:09 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon