REMARKS: ON SAT & SUN - NON AC |
Station Name | Timing |
---|---|
Churchgate | 19:58 |
Marine Lines | 20:01 |
Charni Road | 20:03 |
Grant Road | 20:06 |
Mumbai Central | 20:08 |
Mahalaxmi | --- |
Lower Parel | --- |
Prabhadevi | --- |
Dadar | 20:15 |
Matunga Road | --- |
Mahim Junction | --- |
Bandra | 20:21 |
Khar Road | --- |
Santacruz | --- |
Vile Parle | --- |
Andheri | 20:31 |
Jogeshwari | --- |
Ram Mandir | --- |
Goregaon | --- |
Malad | --- |
Kandivali | --- |
Borivali | 20:45 |
Dahisar | 20:49 |
Mira Road | 20:54 |
Bhayandar | 20:59 |
Naigaon | 21:05 |
Vasai Road | 21:10 |
Nalasopara | 21:15 |
Virar | 21:21 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon