| REMARKS: ON SAT & SUN - NON AC |
| Station Name | Timing |
|---|---|
| Churchgate | 19:00 |
| Marine Lines | 19:03 |
| Charni Road | 19:05 |
| Grant Road | 19:08 |
| Mumbai Central | 19:10 |
| Mahalaxmi | --- |
| Lower Parel | --- |
| Prabhadevi | --- |
| Dadar | 19:18 |
| Matunga Road | --- |
| Mahim Junction | --- |
| Bandra | 19:23 |
| Khar Road | --- |
| Santacruz | --- |
| Vile Parle | --- |
| Andheri | 19:31 |
| Jogeshwari | --- |
| Ram Mandir | --- |
| Goregaon | --- |
| Malad | --- |
| Kandivali | --- |
| Borivali | 19:43 |
| Dahisar | 19:49 |
| Mira Road | 19:54 |
| Bhayandar | 19:59 |
| Naigaon | 20:05 |
| Vasai Road | 20:12 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon