| Station Name | Timing |
|---|---|
| Churchgate | 18:28 |
| Marine Lines | 18:31 |
| Charni Road | 18:33 |
| Grant Road | 18:36 |
| Mumbai Central | 18:38 |
| Mahalaxmi | --- |
| Lower Parel | --- |
| Prabhadevi | --- |
| Dadar | 18:45 |
| Matunga Road | --- |
| Mahim Junction | --- |
| Bandra | 18:51 |
| Khar Road | --- |
| Santacruz | --- |
| Vile Parle | --- |
| Andheri | 19:00 |
| Jogeshwari | --- |
| Ram Mandir | --- |
| Goregaon | --- |
| Malad | --- |
| Kandivali | --- |
| Borivali | 19:16 |
| Dahisar | 19:21 |
| Mira Road | 19:26 |
| Bhayandar | 19:31 |
| Naigaon | 19:36 |
| Vasai Road | 19:41 |
| Nalasopara | 19:46 |
| Virar | 19:56 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon