| Station Name | Timing | 
|---|---|
| Churchgate | 18:06 | 
| Marine Lines | 18:09 | 
| Charni Road | 18:11 | 
| Grant Road | 18:14 | 
| Mumbai Central | 18:16 | 
| Mahalaxmi | --- | 
| Lower Parel | --- | 
| Prabhadevi | --- | 
| Dadar | 18:26 | 
| Matunga Road | --- | 
| Mahim Junction | --- | 
| Bandra | 18:32 | 
| Khar Road | --- | 
| Santacruz | --- | 
| Vile Parle | --- | 
| Andheri | 18:42 | 
| Jogeshwari | --- | 
| Ram Mandir | --- | 
| Goregaon | --- | 
| Malad | --- | 
| Kandivali | --- | 
| Borivali | 18:56 | 
| Dahisar | 19:01 | 
| Mira Road | 19:06 | 
| Bhayandar | 19:13 | 
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon