| REMARKS: ON SAT & SUN - NON AC |
| Station Name | Timing |
|---|---|
| Churchgate | 21:57 |
| Marine Lines | 22:00 |
| Charni Road | 22:02 |
| Grant Road | 22:05 |
| Mumbai Central | 22:07 |
| Mahalaxmi | --- |
| Lower Parel | --- |
| Prabhadevi | --- |
| Dadar | 22:14 |
| Matunga Road | --- |
| Mahim Junction | --- |
| Bandra | 22:20 |
| Khar Road | --- |
| Santacruz | --- |
| Vile Parle | --- |
| Andheri | 22:29 |
| Jogeshwari | --- |
| Ram Mandir | --- |
| Goregaon | --- |
| Malad | --- |
| Kandivali | --- |
| Borivali | 22:45 |
| Dahisar | 22:50 |
| Mira Road | 22:55 |
| Bhayandar | 23:00 |
| Naigaon | 23:06 |
| Vasai Road | 23:11 |
| Nalasopara | 23:16 |
| Virar | 23:22 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon