| Station Name | Timing |
|---|---|
| Churchgate | 07:36 |
| Marine Lines | 07:39 |
| Charni Road | 07:41 |
| Grant Road | 07:44 |
| Mumbai Central | 07:46 |
| Mahalaxmi | --- |
| Lower Parel | --- |
| Prabhadevi | --- |
| Dadar | 07:53 |
| Matunga Road | --- |
| Mahim Junction | --- |
| Bandra | 07:59 |
| Khar Road | --- |
| Santacruz | --- |
| Vile Parle | --- |
| Andheri | 08:07 |
| Jogeshwari | --- |
| Ram Mandir | --- |
| Goregaon | --- |
| Malad | --- |
| Kandivali | --- |
| Borivali | 08:21 |
| Dahisar | 08:25 |
| Mira Road | 08:30 |
| Bhayandar | 08:35 |
| Naigaon | 08:41 |
| Vasai Road | 08:46 |
| Nalasopara | 08:52 |
| Virar | 09:00 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon