| Station Name | Timing |
|---|---|
| Churchgate | 07:18 |
| Marine Lines | 07:21 |
| Charni Road | 07:23 |
| Grant Road | 07:26 |
| Mumbai Central | 07:28 |
| Mahalaxmi | 07:31 |
| Lower Parel | 07:34 |
| Prabhadevi | 07:37 |
| Dadar | 07:39 |
| Matunga Road | 07:42 |
| Mahim Junction | 07:45 |
| Bandra | 07:49 |
| Khar Road | 07:52 |
| Santacruz | 07:54 |
| Vile Parle | 07:57 |
| Andheri | 08:01 |
| Jogeshwari | 08:04 |
| Ram Mandir | 08:07 |
| Goregaon | 08:09 |
| Malad | 08:13 |
| Kandivali | 08:16 |
| Borivali | 08:22 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon