| REMARKS: ON SAT & SUN - NON AC |
| Station Name | Timing |
|---|---|
| Churchgate | 07:54 |
| Marine Lines | 07:57 |
| Charni Road | 07:59 |
| Grant Road | 08:02 |
| Mumbai Central | 08:04 |
| Mahalaxmi | --- |
| Lower Parel | --- |
| Prabhadevi | --- |
| Dadar | 08:11 |
| Matunga Road | --- |
| Mahim Junction | --- |
| Bandra | 08:16 |
| Khar Road | --- |
| Santacruz | --- |
| Vile Parle | --- |
| Andheri | 08:24 |
| Jogeshwari | --- |
| Ram Mandir | --- |
| Goregaon | --- |
| Malad | --- |
| Kandivali | --- |
| Borivali | 08:40 |
| Dahisar | 08:44 |
| Mira Road | 08:49 |
| Bhayandar | 08:53 |
| Naigaon | 08:59 |
| Vasai Road | 09:04 |
| Nalasopara | 09:09 |
| Virar | 09:15 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon